Theoretical Elements of Electrical Engineering Coverage Atlas
Year: 1915. Status: seeded. Processing: source-specific part/section split and candidate catalogs from OCR.
Reader Routes
Section titled “Reader Routes”Coverage Summary
Section titled “Coverage Summary”processed sections
all linked to source text and workbenchprocessed words
candidate reader textequation candidates
OCR/PDF-derived review seedsfigure candidates
figure references and cropsquote candidates
hidden-gem candidatesThis page exists to keep the book from becoming a hollow sidebar entry. Every row below points to a processed section and its research workbench. The entries are useful for reading, routing, tagging, and promotion, but they should still be treated as candidate material until exact quotations, equations, and figures are checked against the scan.
Source Study Guide
Section titled “Source Study Guide”Best First Reads
Start here when you want the strongest section-level doorway into this source.
- Theory Section 1: Magnetism and Electric CurrentMagnetism, Field language, Complex quantities, Ether references - 8 eq. - workbench
- Theory Section 7: Inductance in Alternating-current CircuitsImpedance / reactance, Magnetism, Waves / transmission lines, Alternating current - 8 eq.; 1 fig. - workbench
- Theory Section 4: Power and Effective ValuesWaves / transmission lines, Magnetism, Field language, Alternating current - 8 eq. - workbench
- Theory Section 3: Generation of E.m.f.Magnetism, Field language, Radiation / light - 8 eq. - workbench
- Theory Section 6: Self-inductance of Continuous-current CircuitsField language, Magnetism, Transients / damping, Alternating current - 8 eq. - workbench
Mathematics To Inspect
Use these sections to promote equations, notation, derivations, and worked examples.
- Theory Section 1: Magnetism and Electric CurrentMagnetism, Field language, Complex quantities, Ether references - 8 eq. - workbench
- Theory Section 7: Inductance in Alternating-current CircuitsImpedance / reactance, Magnetism, Waves / transmission lines, Alternating current - 8 eq.; 1 fig. - workbench
- Theory Section 4: Power and Effective ValuesWaves / transmission lines, Magnetism, Field language, Alternating current - 8 eq. - workbench
- Theory Section 3: Generation of E.m.f.Magnetism, Field language, Radiation / light - 8 eq. - workbench
- Theory Section 6: Self-inductance of Continuous-current CircuitsField language, Magnetism, Transients / damping, Alternating current - 8 eq. - workbench
Visual Material To Crop Or Annotate
Use these sections to locate figure references, scan crops, diagrams, and redraw targets.
- Theory Section 7: Inductance in Alternating-current CircuitsImpedance / reactance, Magnetism, Waves / transmission lines, Alternating current - 8 eq.; 1 fig. - workbench
- Theory Section 19: Fields of ForceField language, Magnetism, Dielectricity / capacity, Ether references - 1 fig. - workbench
- Apparatus Section 4: Synchronous Converters: Armature Current and HeatingDielectricity / capacity, Alternating current, Field language, Radiation / light - 1 fig. - workbench
- Apparatus Section 4: Alternating-current Transformer: RegulationImpedance / reactance, Magnetism, Complex quantities, Alternating current - 1 fig. - workbench
- Apparatus Section 2: Alternating-current Transformer: Low T*r Loss Type,Radiation / light, Alternating current, Hysteresis - 1 fig. - workbench
Field And Language Trail
Use these sections for field, ether, dielectric, magnetic, force, and terminology review.
- Theory Section 1: Magnetism and Electric CurrentMagnetism, Field language, Complex quantities, Ether references - 8 eq. - workbench
- Theory Section 7: Inductance in Alternating-current CircuitsImpedance / reactance, Magnetism, Waves / transmission lines, Alternating current - 8 eq.; 1 fig. - workbench
- Theory Section 4: Power and Effective ValuesWaves / transmission lines, Magnetism, Field language, Alternating current - 8 eq. - workbench
- Theory Section 3: Generation of E.m.f.Magnetism, Field language, Radiation / light - 8 eq. - workbench
- Theory Section 6: Self-inductance of Continuous-current CircuitsField language, Magnetism, Transients / damping, Alternating current - 8 eq. - workbench
Theme Spine
Section titled “Theme Spine”Concept Density
Section titled “Concept Density”Glossary Density
Section titled “Glossary Density”Priority Promotion Sections
Section titled “Priority Promotion Sections”These sections should be considered first when converting candidate coverage into deeper narrative pages, because they combine large text spans with dense concept, equation, figure, or quote signals.
| Section | Themes | Why Promote | Workbench |
|---|---|---|---|
| Theory Section 1: Magnetism and Electric Current | Magnetism, Field language, Complex quantities, Ether references | 8 equation candidates; dense concept hits | Open workbench |
| Theory Section 7: Inductance in Alternating-current Circuits | Impedance / reactance, Magnetism, Waves / transmission lines, Alternating current | 8 equation candidates; 1 figure candidates; dense concept hits | Open workbench |
| Theory Section 4: Power and Effective Values | Waves / transmission lines, Magnetism, Field language, Alternating current | 8 equation candidates; dense concept hits | Open workbench |
| Theory Section 3: Generation of E.m.f. | Magnetism, Field language, Radiation / light | 8 equation candidates; dense concept hits | Open workbench |
| Theory Section 6: Self-inductance of Continuous-current Circuits | Field language, Magnetism, Transients / damping, Alternating current | 8 equation candidates | Open workbench |
| Theory Section 5: Self-inductance and Mutual Inductance | Magnetism, Field language | 8 equation candidates | Open workbench |
| Theory Section 2: Magnetism and E.m.f. | Magnetism, Field language | 8 equation candidates | Open workbench |
| Theory Section 19: Fields of Force | Field language, Magnetism, Dielectricity / capacity, Ether references | 1 figure candidates; dense concept hits | Open workbench |
| Apparatus Section 4: Synchronous Converters: Armature Current and Heating | Dielectricity / capacity, Alternating current, Field language, Radiation / light | 1 figure candidates; dense concept hits | Open workbench |
| Apparatus Section 4: Alternating-current Transformer: Regulation | Impedance / reactance, Magnetism, Complex quantities, Alternating current | 1 figure candidates; dense concept hits | Open workbench |
| Apparatus Section 3: Induction Machines: Single -phase Induction Motor | Magnetism, Impedance / reactance, Dielectricity / capacity, Radiation / light | dense concept hits | Open workbench |
| Apparatus Section 2: Induction Machines: Polyphase Induction Motor | Impedance / reactance, Magnetism, Complex quantities, Radiation / light | dense concept hits | Open workbench |
| Apparatus Section 8: Induction Machines: Concatenation of Induction Motors | Impedance / reactance, Radiation / light, Magnetism, Ether references | dense concept hits | Open workbench |
| Apparatus Section 2: Alternating-current Transformer: Low T*r Loss Type, | Radiation / light, Alternating current, Hysteresis | 1 figure candidates; dense concept hits | Open workbench |
Complete Section Map
Section titled “Complete Section Map”| Section | Words | Themes | Concepts | Eq. | Fig. | Quotes | Location |
|---|---|---|---|---|---|---|---|
| Theory Section 1: Magnetism and Electric Current workbench | 2,193 | Magnetism, Field language, Complex quantities, Ether references | Magnetic permeability (7), Ether (2), Light (1) | 8 | 0 | 0 | lines 477-909 |
| Theory Section 2: Magnetism and E.m.f. workbench | 623 | Magnetism, Field language | pending | 8 | 0 | 0 | lines 910-1032 |
| Theory Section 3: Generation of E.m.f. workbench | 1,002 | Magnetism, Field language, Radiation / light | Frequency (4) | 8 | 0 | 0 | lines 1033-1243 |
| Theory Section 4: Power and Effective Values workbench | 1,332 | Waves / transmission lines, Magnetism, Field language, Alternating current | Frequency (2) | 8 | 0 | 0 | lines 1244-1572 |
| Theory Section 5: Self-inductance and Mutual Inductance workbench | 944 | Magnetism, Field language | pending | 8 | 0 | 0 | lines 1573-1784 |
| Theory Section 6: Self-inductance of Continuous-current Circuits workbench | 1,414 | Field language, Magnetism, Transients / damping, Alternating current | pending | 8 | 0 | 0 | lines 1785-2249 |
| Theory Section 7: Inductance in Alternating-current Circuits workbench | 1,937 | Impedance / reactance, Magnetism, Waves / transmission lines, Alternating current | Frequency (1) | 8 | 1 | 0 | lines 2250-2717 |
| Theory Section 8: Power in Alternating-current Circuits workbench | 743 | Dielectricity / capacity, Impedance / reactance, Alternating current | pending | 0 | 0 | 0 | lines 2718-2864 |
| Theory Section 9: Vector Diagrams workbench | 1,813 | Waves / transmission lines, Impedance / reactance | pending | 0 | 1 | 0 | lines 2865-3233 |
| Theory Section 10: Hysteresis and Effective Resistance workbench | 1,555 | Magnetism, Hysteresis, Impedance / reactance, Radiation / light | Frequency (9) | 0 | 0 | 0 | lines 3234-3585 |
| Theory Section 11: Capacity and Condensers workbench | 698 | Dielectricity / capacity, Radiation / light, Hysteresis, Impedance / reactance | Frequency (4) | 0 | 0 | 0 | lines 3586-3760 |
| Theory Section 12: Impedance of Transmission Lines workbench | 1,926 | Impedance / reactance, Dielectricity / capacity, Alternating current, Waves / transmission lines | pending | 0 | 1 | 0 | lines 3761-4464 |
| Theory Section 13: Alternating-current Transformer workbench | 1,828 | Magnetism, Impedance / reactance, Alternating current, Dielectricity / capacity | pending | 0 | 0 | 0 | lines 4465-5263 |
| Theory Section 14: Rectangular Coordinates workbench | 1,710 | Complex quantities, Impedance / reactance, Waves / transmission lines, Alternating current | pending | 0 | 0 | 0 | lines 5264-5831 |
| Theory Section 15: Load Characteristic of Transmission Line workbench | 833 | Impedance / reactance, Complex quantities, Dielectricity / capacity | pending | 0 | 0 | 0 | lines 5832-6221 |
| Theory Section 16: Phase Control of Transmission Lines workbench | 1,806 | Impedance / reactance, Complex quantities, Field language, Magnetism | Light (1) | 0 | 0 | 0 | lines 6222-6813 |
| Theory Section 17: Impedance and Admittance workbench | 1,556 | Impedance / reactance, Complex quantities, Dielectricity / capacity, Alternating current | pending | 0 | 0 | 0 | lines 6814-7380 |
| Theory Section 18: Equivalent Sine Waves workbench | 962 | Waves / transmission lines, Magnetism, Hysteresis, Impedance / reactance | pending | 0 | 0 | 0 | lines 7381-7736 |
| Theory Section 19: Fields of Force workbench | 1,678 | Field language, Magnetism, Dielectricity / capacity, Ether references | Magnetic permeability (4), Ether (1), Light (1) | 0 | 1 | 0 | lines 7737-7990 |
| Theory Section 20: Nomenclature workbench | 323 | Magnetism, Dielectricity / capacity, Impedance / reactance, Field language | Frequency (1), Magnetic permeability (1) | 0 | 0 | 0 | lines 7991-8291 |
| Apparatus Introduction 21: Introduction workbench | 1,520 | Radiation / light, Field language, Magnetism, Alternating current | Frequency (8), Light (5) | 0 | 0 | 0 | lines 8292-8517 |
| Apparatus Section 1: Synchronous Machines: General workbench | 946 | Waves / transmission lines, Magnetism, Field language, Radiation / light | Frequency (3) | 0 | 0 | 0 | lines 8518-8657 |
| Apparatus Section 2: Synchronous Machines: Electromotive Forces workbench | 580 | Magnetism, Field language, Impedance / reactance | pending | 0 | 0 | 0 | lines 8658-8740 |
| Apparatus Section 3: Synchronous Machines: Armature Reaction workbench | 1,117 | Field language, Magnetism, Radiation / light, Alternating current | Frequency (2), Ether (1) | 0 | 0 | 0 | lines 8741-8906 |
| Apparatus Section 4: Synchronous Machines: Self-inductance workbench | 647 | Field language, Impedance / reactance, Magnetism, Alternating current | pending | 0 | 0 | 0 | lines 8907-9034 |
| Apparatus Section 5: Synchronous Machines: Synchronous Reactance workbench | 504 | Impedance / reactance, Complex quantities, Magnetism, Field language | pending | 0 | 0 | 0 | lines 9035-9169 |
| Apparatus Section 6: Synchronous Machines: Characteristic Curves of Alternating-current Generator workbench | 335 | Field language, Alternating current, Ether references, Impedance / reactance | Ether (1) | 0 | 0 | 0 | lines 9170-9291 |
| Apparatus Section 7: Synchronous Machines: Synchronous Motor workbench | 520 | Impedance / reactance, Field language, Alternating current, Complex quantities | pending | 0 | 0 | 0 | lines 9292-9398 |
| Apparatus Section 8: Synchronous Machines: Characteristic Curves of Synchronous Motor workbench | 595 | Field language, Dielectricity / capacity, Radiation / light, Impedance / reactance | Frequency (2), Light (1) | 0 | 0 | 0 | lines 9399-9553 |
| Apparatus Section 9: Synchronous Machines: Magnetic Characteristic or Saturation Curve workbench | 563 | Field language, Magnetism, Impedance / reactance | pending | 0 | 0 | 0 | lines 9554-9650 |
| Apparatus Section 10: Synchronous Machines: Efficiency and Losses workbench | 342 | Field language, Hysteresis, Magnetism | pending | 0 | 0 | 0 | lines 9651-9718 |
| Apparatus Section 11: Synchronous Machines: Unbalancing of Polyphase Synchronous Machines workbench | 228 | pending | pending | 0 | 0 | 0 | lines 9719-9748 |
| Apparatus Section 12: Synchronous Machines: Starting of Synchronous Motors workbench | 541 | Field language, Magnetism, Hysteresis, Impedance / reactance | Magnetic permeability (1) | 0 | 0 | 0 | lines 9749-9820 |
| Apparatus Section 13: Synchronous Machines: Parallel Operation workbench | 493 | Field language, Radiation / light | Frequency (1) | 0 | 0 | 0 | lines 9821-9878 |
| Apparatus Section 14: Synchronous Machines: Division of Load in Parallel Operation workbench | 320 | Radiation / light | Frequency (6), Light (2) | 0 | 0 | 0 | lines 9879-9917 |
| Apparatus Section 15: Synchronous Machines: Fluctuating Cross Currents in Parallel Operation workbench | 1,491 | Radiation / light, Impedance / reactance, Field language, Dielectricity / capacity | Frequency (12) | 0 | 0 | 0 | lines 9918-10123 |
| Apparatus Section 16: Synchronous Machines: Higher Frequency Cross Currents Between Synchronous Machines workbench | 538 | Radiation / light, Impedance / reactance, Waves / transmission lines, Field language | Frequency (6), Ether (1) | 0 | 0 | 0 | lines 10124-10189 |
| Apparatus Section 17: Synchronous Machines: Short-circuit Currents of Alternators workbench | 1,464 | Field language, Radiation / light, Magnetism, Waves / transmission lines | Frequency (19) | 0 | 0 | 0 | lines 10190-10429 |
| Apparatus Section 1: Direct-current Commutating Machines: General workbench | 244 | Field language | pending | 0 | 0 | 0 | lines 10430-10474 |
| Apparatus Subsection 40: Direct-current Commutating Machines: C. Commutating Machines workbench | 254 | Field language, Magnetism | pending | 0 | 0 | 0 | lines 10475-10519 |
| Apparatus Section 2: Direct-current Commutating Machines: Armature Winding workbench | 435 | Radiation / light | Light (1) | 0 | 0 | 0 | lines 10520-10585 |
| Apparatus Subsection 42: Direct-current Commutating Machines: C. Commutating Machines workbench | 375 | Waves / transmission lines, Alternating current | pending | 0 | 0 | 0 | lines 10586-10645 |
| Apparatus Subsection 43: Direct-current Commutating Machines: C. Commutating Machines workbench | 186 | Waves / transmission lines | pending | 0 | 0 | 0 | lines 10646-10684 |
| Apparatus Subsection 44: Direct-current Commutating Machines: C. Commutating Machines 175 workbench | 357 | Magnetism, Waves / transmission lines, Radiation / light | Light (1) | 0 | 0 | 0 | lines 10685-10736 |
| Apparatus Subsection 45: Direct-current Commutating Machines: C. Commutating Machines 177 workbench | 250 | Field language | pending | 0 | 0 | 0 | lines 10737-10777 |
| Apparatus Section 3: Direct-current Commutating Machines: Generated E.m.fs. workbench | 386 | Magnetism, Field language, Radiation / light, Waves / transmission lines | Frequency (3) | 0 | 0 | 0 | lines 10778-10835 |
| Apparatus Section 4: Direct-current Commutating Machines: Distribution of Magnetic Flux workbench | 58 | Magnetism, Field language | pending | 0 | 0 | 0 | lines 10836-10844 |
| Apparatus Subsection 48: Direct-current Commutating Machines: C. Commutating Machines workbench | 439 | Magnetism, Field language | pending | 0 | 0 | 0 | lines 10845-10940 |
| Apparatus Subsection 49: Direct-current Commutating Machines: C. Commutating Machines 181 workbench | 496 | Magnetism, Field language | pending | 0 | 0 | 0 | lines 10941-11024 |
| Apparatus Section 5: Direct-current Commutating Machines: Effect of Saturation on Magnetic Distribution workbench | 175 | Magnetism | pending | 0 | 0 | 0 | lines 11025-11046 |
| Apparatus Subsection 51: Direct-current Commutating Machines: C. Commutating Machines 183 workbench | 366 | Magnetism, Field language | pending | 0 | 0 | 0 | lines 11047-11125 |
| Apparatus Section 6: Direct-current Commutating Machines: Effect of Commutating Poles workbench | 28 | Field language | pending | 0 | 0 | 0 | lines 11126-11131 |
| Apparatus Subsection 53: Direct-current Commutating Machines: C. Commutating Machines 185 workbench | 680 | Magnetism, Field language, Radiation / light, Dielectricity / capacity | Frequency (1), Light (1) | 0 | 0 | 0 | lines 11132-11213 |
| Apparatus Subsection 54: Direct-current Commutating Machines: C. Commutating Machines 187 workbench | 691 | Magnetism, Field language, Radiation / light | Light (5) | 0 | 0 | 0 | lines 11214-11300 |
| Apparatus Subsection 55: Direct-current Commutating Machines: C. Commutating Machines 189 workbench | 612 | Magnetism, Field language, Alternating current | pending | 0 | 0 | 0 | lines 11301-11386 |
| Apparatus Section 7: Direct-current Commutating Machines: Effect of Slots on Magnetic Flux workbench | 118 | Magnetism, Field language, Radiation / light | Frequency (1) | 0 | 0 | 0 | lines 11387-11400 |
| Apparatus Subsection 57: Direct-current Commutating Machines: C. Commutating Machines workbench | 507 | Magnetism, Field language, Radiation / light, Waves / transmission lines | Frequency (2) | 0 | 0 | 0 | lines 11401-11540 |
| Apparatus Subsection 58: Direct-current Commutating Machines: C. Commutating Machines workbench | 20 | pending | pending | 0 | 0 | 0 | lines 11541-11615 |
| Apparatus Section 8: Direct-current Commutating Machines: Armature Reaction workbench | 482 | Field language, Magnetism | pending | 0 | 0 | 0 | lines 11616-11694 |
| Apparatus Section 9: Direct-current Commutating Machines: Saturation Curves workbench | 112 | Field language, Magnetism, Hysteresis | pending | 0 | 0 | 0 | lines 11695-11710 |
| Apparatus Subsection 61: Direct-current Commutating Machines: C. Commutating Machines workbench | 254 | Field language | pending | 0 | 0 | 0 | lines 11711-11773 |
| Apparatus Section 10: Direct-current Commutating Machines: Compounding workbench | 135 | Field language | pending | 0 | 0 | 0 | lines 11774-11794 |
| Apparatus Subsection 63: Direct-current Commutating Machines: C. Commutating Machines 197 workbench | 543 | Magnetism, Field language | pending | 0 | 0 | 0 | lines 11795-11863 |
| Apparatus Section 12: Direct-current Commutating Machines: Efficiency and Losses workbench | 228 | Field language, Hysteresis, Magnetism | pending | 0 | 0 | 0 | lines 11864-11904 |
| Apparatus Section 13: Direct-current Commutating Machines: Commutation workbench | 550 | Magnetism, Radiation / light, Field language | Frequency (3) | 0 | 0 | 0 | lines 11905-11980 |
| Apparatus Subsection 66: Direct-current Commutating Machines: C. Commutating Machines 201 workbench | 426 | Field language, Magnetism | pending | 0 | 0 | 0 | lines 11981-12083 |
| Apparatus Subsection 67: Direct-current Commutating Machines: C. Commutating Machines workbench | 502 | Field language, Magnetism | pending | 0 | 0 | 0 | lines 12084-12199 |
| Apparatus Subsection 68: Direct-current Commutating Machines: C. Commutating Machines 205 workbench | 434 | Alternating current, Complex quantities | pending | 0 | 0 | 0 | lines 12200-12312 |
| Apparatus Section 14: Direct-current Commutating Machines: Types of Commutating Machines workbench | 20 | pending | pending | 0 | 0 | 0 | lines 12313-12318 |
| Apparatus Subsection 70: Direct-current Commutating Machines: C. Commutating Machines workbench | 442 | Field language, Magnetism, Alternating current | pending | 0 | 1 | 0 | lines 12319-12398 |
| Apparatus Subsection 71: Direct-current Commutating Machines: C. Commutating Machines workbench | 4 | pending | pending | 0 | 0 | 0 | lines 12399-12399 |
| Apparatus Subsection 72: Direct-current Commutating Machines: Generators workbench | 492 | Field language, Alternating current | pending | 0 | 0 | 0 | lines 12400-12491 |
| Apparatus Subsection 73: Direct-current Commutating Machines: C. Commutating Machines workbench | 269 | Field language | pending | 0 | 0 | 0 | lines 12492-12659 |
| Apparatus Subsection 74: Direct-current Commutating Machines: C. Commutating Machines workbench | 288 | Field language, Radiation / light, Magnetism | Light (2) | 0 | 0 | 0 | lines 12660-12763 |
| Apparatus Subsection 75: Direct-current Commutating Machines: C. Commutating Machines workbench | 92 | Field language | pending | 0 | 0 | 0 | lines 12764-12779 |
| Apparatus Subsection 76: Direct-current Commutating Machines: Motors Shunt Motor workbench | 424 | Field language | pending | 0 | 0 | 0 | lines 12780-12928 |
| Apparatus Subsection 77: Direct-current Commutating Machines: C. Commutating Machines workbench | 463 | Field language, Magnetism, Alternating current | pending | 0 | 1 | 0 | lines 12929-13007 |
| Apparatus Section 15: Direct-current Commutating Machines: Appendix Alternating-current Commutator Motor workbench | 62 | Alternating current | pending | 0 | 0 | 0 | lines 13008-13018 |
| Apparatus Subsection 79: Direct-current Commutating Machines: C. Commutating Machines 219 workbench | 790 | Field language, Magnetism, Alternating current, Dielectricity / capacity | Frequency (1) | 0 | 0 | 0 | lines 13019-13119 |
| Apparatus Subsection 80: Direct-current Commutating Machines: C. Commutating Machines 221 workbench | 544 | Field language, Alternating current, Magnetism, Radiation / light | Frequency (2) | 0 | 0 | 0 | lines 13120-13188 |
| Apparatus Section 1: Synchronous Converters: General workbench | 2,131 | Field language, Radiation / light, Alternating current, Waves / transmission lines | Frequency (3) | 0 | 0 | 0 | lines 13189-13795 |
| Apparatus Section 3: Synchronous Converters: Variation of the Ratio of Electromotive Forces workbench | 757 | Waves / transmission lines, Dielectricity / capacity, Radiation / light | Frequency (1) | 0 | 0 | 0 | lines 13796-13888 |
| Apparatus Section 4: Synchronous Converters: Armature Current and Heating workbench | 2,118 | Dielectricity / capacity, Alternating current, Field language, Radiation / light | Light (2), Ether (1) | 0 | 1 | 0 | lines 13889-15160 |
| Apparatus Section 5: Synchronous Converters: Armature Reaction workbench | 1,377 | Field language, Magnetism, Radiation / light, Transients / damping | Frequency (7) | 0 | 0 | 0 | lines 15161-15475 |
| Apparatus Section 6: Synchronous Converters: Reactive Currents and Compounding workbench | 918 | Field language, Impedance / reactance, Magnetism | pending | 0 | 0 | 0 | lines 15476-15585 |
| Apparatus Section 7: Synchronous Converters: Variable Ratio Converters (“split Pole” Converters) workbench | 1,144 | Field language, Magnetism, Waves / transmission lines, Ether references | Ether (1), Light (1) | 0 | 0 | 0 | lines 15586-15734 |
| Apparatus Section 9: Synchronous Converters: Inverted Converters workbench | 606 | Field language, Radiation / light, Alternating current | Frequency (5) | 0 | 0 | 0 | lines 15735-15810 |
| Apparatus Section 10: Synchronous Converters: Frequency workbench | 583 | Radiation / light, Field language | Frequency (12) | 0 | 0 | 0 | lines 15811-15892 |
| Apparatus Section 11: Synchronous Converters: Double-current Generators workbench | 727 | Field language, Alternating current, Radiation / light, Dielectricity / capacity | Frequency (2), Ether (1) | 0 | 0 | 0 | lines 15893-15982 |
| Apparatus Section 12: Synchronous Converters: Conclusion workbench | 638 | Radiation / light, Impedance / reactance | Frequency (5) | 0 | 0 | 0 | lines 15983-16064 |
| Apparatus Section 13: Synchronous Converters: Direct-current Converter workbench | 1,811 | Waves / transmission lines, Magnetism, Field language, Radiation / light | Frequency (1) | 0 | 0 | 0 | lines 16065-16540 |
| Apparatus Section 14: Synchronous Converters: Three-wire Generator and Converter workbench | 295 | pending | pending | 0 | 0 | 0 | lines 16541-16617 |
| Apparatus Subsection 93: Synchronous Converters: Three-wire Direct-current Generator workbench | 722 | Dielectricity / capacity | pending | 0 | 0 | 0 | lines 16618-16726 |
| Apparatus Subsection 94: Synchronous Converters: Thbee-wire Converter workbench | 397 | Magnetism, Alternating current | pending | 0 | 0 | 0 | lines 16727-16803 |
| Apparatus Section 1: Alternating-current Transformer: General workbench | 581 | Magnetism, Alternating current, Impedance / reactance, Ether references | Ether (1) | 0 | 0 | 0 | lines 16804-16911 |
| Apparatus Section 2: Alternating-current Transformer: Excitation workbench | 513 | Magnetism, Hysteresis, Waves / transmission lines, Alternating current | pending | 0 | 0 | 0 | lines 16912-17026 |
| Apparatus Section 1: Alternating-current Transformer: Low Core-loss Type, workbench | 5 | pending | pending | 0 | 1 | 0 | lines 17027-17029 |
| Apparatus Section 2: Alternating-current Transformer: Low T*r Loss Type, workbench | 391 | Radiation / light, Alternating current, Hysteresis | Light (3) | 0 | 1 | 0 | lines 17030-17323 |
| Apparatus Subsection 99: Alternating-current Transformer: Lighting and Power Time workbench | 35 | Radiation / light | Light (1) | 0 | 0 | 0 | lines 17324-17427 |
| Apparatus Subsection 100: Alternating-current Transformer: Lighting Only workbench | 194 | Radiation / light, Alternating current, Transients / damping | Light (2) | 0 | 0 | 0 | lines 17428-17537 |
| Apparatus Section 4: Alternating-current Transformer: Regulation workbench | 1,793 | Impedance / reactance, Magnetism, Complex quantities, Alternating current | Ether (1), Light (1) | 0 | 1 | 0 | lines 17538-18397 |
| Apparatus Section 5: Alternating-current Transformer: Short-circuit Current workbench | 370 | Impedance / reactance, Complex quantities, Radiation / light | Light (1) | 0 | 0 | 0 | lines 18398-18460 |
| Apparatus Section 6: Alternating-current Transformer: Heating and Ventilation workbench | 417 | Dielectricity / capacity, Radiation / light, Alternating current | Radiation (2) | 0 | 0 | 0 | lines 18461-18520 |
| Apparatus Section 7: Alternating-current Transformer: Types of Transformers workbench | 801 | Magnetism, Radiation / light, Alternating current, Dielectricity / capacity | Frequency (6), Light (1) | 0 | 0 | 0 | lines 18521-18665 |
| Apparatus Section 8: Alternating-current Transformer: Autotransformer workbench | 920 | Impedance / reactance, Magnetism, Alternating current | pending | 0 | 0 | 0 | lines 18666-18812 |
| Apparatus Section 9: Alternating-current Transformer: Reactors workbench | 876 | Impedance / reactance, Magnetism, Alternating current, Dielectricity / capacity | pending | 0 | 0 | 0 | lines 18813-18948 |
| Apparatus Section 1: Induction Machines: General workbench | 1,758 | Field language, Magnetism, Alternating current, Radiation / light | Frequency (4), Ether (2) | 0 | 0 | 0 | lines 18949-19165 |
| Apparatus Section 2: Induction Machines: Polyphase Induction Motor workbench | 3,488 | Impedance / reactance, Magnetism, Complex quantities, Radiation / light | Frequency (4), Ether (2), Light (2) | 0 | 0 | 0 | lines 19166-20427 |
| Apparatus Section 3: Induction Machines: Single -phase Induction Motor workbench | 4,570 | Magnetism, Impedance / reactance, Dielectricity / capacity, Radiation / light | Light (6), Frequency (2), Ether (1) | 0 | 0 | 0 | lines 20428-21157 |
| Apparatus Section 4: Induction Machines: Induction Generator workbench | 2,480 | Radiation / light, Field language, Impedance / reactance, Dielectricity / capacity | Frequency (14), Light (2) | 0 | 0 | 0 | lines 21158-21588 |
| Apparatus Section 5: Induction Machines: Induction Booster workbench | 417 | Impedance / reactance, Alternating current, Ether references, Radiation / light | Ether (1), Frequency (1) | 0 | 0 | 0 | lines 21589-21646 |
| Apparatus Section 6: Induction Machines: Phase Converter workbench | 948 | Magnetism, Dielectricity / capacity, Impedance / reactance, Field language | pending | 0 | 0 | 0 | lines 21647-21812 |
| Apparatus Section 7: Induction Machines: Frequency Converter or General Alternating-current Transformer workbench | 789 | Radiation / light, Alternating current, Magnetism | Frequency (25) | 0 | 0 | 0 | lines 21813-21922 |
| Apparatus Section 8: Induction Machines: Concatenation of Induction Motors workbench | 1,334 | Impedance / reactance, Radiation / light, Magnetism, Ether references | Frequency (7), Ether (2), Light (1) | 0 | 0 | 0 | lines 21923-22191 |
Review Rules For This Source
Section titled “Review Rules For This Source”Source text
Use the source-text link for broad reading and keyword research. Exact quotation still needs scan or source-PDF verification.
Modern explanation
Modern translations should preserve Steinmetz’s original notation and terminology before translating it into present-day engineering language.
Interpretive readings
Ether-field, Tesla-era, and philosophical readings belong in labeled interpretive sections, never in the source-fact layer.