Deep Decoding Promotion Queue
Deep Decoding Promotion Queue
Section titled “Deep Decoding Promotion Queue”The archive now covers the processed corpus broadly. This queue points to the next sections that should become richer, hand-curated decoding pages. It is intentionally conservative: high score means “promote this next,” not “this is already verified.”
Promotion rule: source text first, scan verification second, interpretation last. A queued section is a work target, not a finished scholarly claim.
Processed sections ranked.
Balanced source-priority candidates.
Highest current promotion score.
Top Candidate
Section titled “Top Candidate”Engineering Mathematics: A Series of Lectures Delivered at Union College - lines 915-3491 - lane: canonical-equation-candidate
Equation-heavy section; prioritize notation, derivation, modern translation, and worked examples.
Promotion Lanes
Section titled “Promotion Lanes”| Lane | Sections |
|---|---|
canonical-equation-candidate | 61 |
diagram-and-figure-candidate | 4 |
field-language-candidate | 131 |
hidden-gem-candidate | 2 |
reader-priority-candidate | 176 |
transient-wave-candidate | 20 |
Required Deep Page Layers
Section titled “Required Deep Page Layers”- Source custody and scan/OCR status
- Steinmetz original wording and source location
- Plain-English reading
- Modern engineering or physics interpretation
- Mathematical reconstruction with original notation preserved
- Diagram/figure evidence with original crop and redraw when available
- Historical context
- Tesla-era comparison only where source-relevant
- Ether-field interpretive reading clearly labeled as interpretation
- Open questions and verification tasks
Global Priority Queue
Section titled “Global Priority Queue”| Rank | Section | Source | Lane | Score | Counts | Concepts | Workbench |
|---|---|---|---|---|---|---|---|
| 1 | Chapter 1: The General Number | Engineering Mathematics: A Series of Lectures Delivered at Union College | canonical-equation-candidate | 3270 | eq 300, fig 4, quote 0 | Ether (12), Illumination (5), Frequency (2) | workbench |
| 2 | Mathematical Appendix 5: Appendix: Synchronous Operation | Investigation of Some Trouble in the Generating System of the Commonwealth Edison Co. | canonical-equation-candidate | 2493 | eq 220, fig 1, quote 1 | Synchronism (84), Synchronizing power (20), Synchronous machines (6), Power limiting reactor (5) | workbench |
| 3 | Chapter 2: Multiple Squirrel-Cage Induction Motor | Theory and Calculation of Electric Apparatus | canonical-equation-candidate | 1510 | eq 136, fig 0, quote 0 | Frequency (30), Ether (5), Light (1) | workbench |
| 4 | Chapter 3: Inductance And Resistance In Continuous Current Circuits | Theory and Calculation of Transient Electric Phenomena and Oscillations | canonical-equation-candidate | 1390 | eq 128, fig 0, quote 0 | Light (1) | workbench |
| 5 | Chapter 8: Circuits Containing Resistance, Inductance, And Capacity | Theory and Calculation of Alternating Current Phenomena | canonical-equation-candidate | 1346 | eq 113, fig 13, quote 0 | Ether (2), Light (1) | workbench |
| 6 | Lecture 8: Arc Lamps And Arc Lighting | Radiation, Light and Illumination | canonical-equation-candidate | 1139 | eq 86, fig 6, quote 0 | Light (80), Arc lamp (49), Radiation (18), Illumination (17) | workbench |
| 7 | Chapter 8: Capacity | Theory and Calculation of Alternating Current Phenomena | canonical-equation-candidate | 1070 | eq 92, fig 5, quote 0 | Ether (2), Light (1) | workbench |
| 8 | Chapter 1: Speed Control Of Induction Motors | Theory and Calculation of Electric Apparatus | canonical-equation-candidate | 1061 | eq 90, fig 0, quote 0 | Frequency (28), Light (5) | workbench |
| 9 | Chapter 4: Induction Motor With Secondary Excitation | Theory and Calculation of Electric Apparatus | canonical-equation-candidate | 1017 | eq 74, fig 1, quote 0 | Frequency (70), Light (4) | workbench |
| 10 | Lecture 1: Nature And Different Forms Of Radiation | Radiation, Light and Illumination | canonical-equation-candidate | 1011 | eq 57, fig 11, quote 2 | Light (116), Radiation (84), Frequency (31), Wave length (31) | workbench |
| 11 | Lecture 7: Line Oscillations | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients | canonical-equation-candidate | 970 | eq 81, fig 3, quote 0 | Frequency (18), Wave length (9), Ether (3), Light (1) | workbench |
| 12 | Lecture 4: The Characteristics Of Space A. The Geometry Of The Gravitational Field | Four Lectures on Relativity and Space | canonical-equation-candidate | 956 | eq 66, fig 8, quote 0 | Light (26), Ether (25), Spectrum (2), Velocity of light (2) | workbench |
| 13 | Chapter 4: Magnetism | Theory and Calculation of Electric Circuits | canonical-equation-candidate | 947 | eq 80, fig 4, quote 0 | Frequency (2), Magnetic permeability (2) | workbench |
| 14 | Lecture 7: Line Oscillations | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients | canonical-equation-candidate | 933 | eq 76, fig 3, quote 0 | Frequency (18), Wave length (9), Ether (3), Light (1) | workbench |
| 15 | Chapter 9: Circuits Containing Resistance, Inductive Reactance, And Condensive Reactance | Theory and Calculation of Alternating Current Phenomena | canonical-equation-candidate | 904 | eq 57, fig 16, quote 0 | Ether (1) | workbench |
| 16 | Lecture 2: Conclusions From The Relativity Theory | Four Lectures on Relativity and Space | canonical-equation-candidate | 883 | eq 51, fig 6, quote 0 | Light (75), Ether (56), Velocity of light (19), Frequency (4) | workbench |
| 17 | Lecture 4: Single-Energy Transients In Alternating Current Circuits | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients | canonical-equation-candidate | 855 | eq 62, fig 1, quote 0 | Frequency (31), Ether (2), Light (2) | workbench |
| 18 | Lecture 4: Single-Energy Transients In Alternating Current Circuits | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients | canonical-equation-candidate | 785 | eq 56, fig 1, quote 0 | Frequency (30), Ether (2), Light (2) | workbench |
| 19 | Lecture 6: Luminescence | Radiation, Light and Illumination | canonical-equation-candidate | 784 | eq 37, fig 13, quote 0 | Light (81), Radiation (59), Luminescence (47), Spectrum (32) | workbench |
| 20 | Theory Section 1: Magnetism and Electric Current | Theoretical Elements of Electrical Engineering | canonical-equation-candidate | 762 | eq 63, fig 0, quote 0 | Magnetic permeability (7), Ether (2), Light (1) | workbench |
| 21 | Lecture 3: Gravitation And The Gravitational Fleld | Four Lectures on Relativity and Space | canonical-equation-candidate | 749 | eq 53, fig 5, quote 0 | Light (37), Velocity of light (10), Ether (9), Frequency (3) | workbench |
| 22 | Theory Section 6: Self-inductance of Continuous-current Circuits | Theoretical Elements of Electrical Engineering | canonical-equation-candidate | 738 | eq 67, fig 0, quote 0 | workbench | |
| 23 | Chapter 3: Magnetism | Theory and Calculation of Electric Circuits | canonical-equation-candidate | 731 | eq 62, fig 0, quote 0 | Light (1), Magnetic permeability (1) | workbench |
| 24 | Chapter 9: Kbsistanci: And Kbactance Of Transmission Iine8 | Theory and Calculation of Alternating Current Phenomena | canonical-equation-candidate | 724 | eq 63, fig 0, quote 0 | Ether (1), Light (1) | workbench |
| 25 | Lecture 6: Double-Energy Transients | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients | canonical-equation-candidate | 717 | eq 57, fig 1, quote 0 | Frequency (11), Magnetic permeability (2), Light (1) | workbench |
| 26 | Chapter 4: Vector Representation | Theory and Calculation of Alternating Current Phenomena | canonical-equation-candidate | 684 | eq 54, fig 4, quote 0 | Light (2), Frequency (1) | workbench |
| 27 | Lecture 6: Double-Energy Transients | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients | canonical-equation-candidate | 681 | eq 55, fig 1, quote 0 | Frequency (11), Magnetic permeability (2), Light (1) | workbench |
| 28 | Chapter 1: The Constants Of The Electric Circuit | Theory and Calculation of Transient Electric Phenomena and Oscillations | canonical-equation-candidate | 681 | eq 52, fig 0, quote 0 | Light (8), Dielectric constant (3), Magnetic permeability (1) | workbench |
| 29 | Lecture 17: Arc Lighting | General Lectures on Electrical Engineering | field-language-candidate | 648 | eq 17, fig 2, quote 0 | Light (422), Illumination (102), Radiation (85), Frequency (44) | workbench |
| 30 | Lecture 3: Physiological Effects Of Radiation | Radiation, Light and Illumination | canonical-equation-candidate | 647 | eq 28, fig 6, quote 0 | Light (196), Radiation (105), Illumination (54), Frequency (21) | workbench |
| 31 | Chapter 1: Electric Conduction. Soled And Liquid | Theory and Calculation of Electric Circuits | canonical-equation-candidate | 645 | eq 46, fig 6, quote 0 | Light (9), Ether (5), Radiation (3), Frequency (1) | workbench |
| 32 | Lecture 5: Temperature Radiation | Radiation, Light and Illumination | canonical-equation-candidate | 622 | eq 34, fig 4, quote 0 | Radiation (233), Light (61), Frequency (23), Luminescence (17) | workbench |
| 33 | Chapter 5: Symbolic Method | Theory and Calculation of Alternating Current Phenomena | canonical-equation-candidate | 603 | eq 50, fig 1, quote 0 | Frequency (2) | workbench |
| 34 | Theory Section 4: Power and Effective Values | Theoretical Elements of Electrical Engineering | canonical-equation-candidate | 594 | eq 54, fig 0, quote 0 | Frequency (2) | workbench |
| 35 | Lecture 10: Light Flux And Distribution | Radiation, Light and Illumination | diagram-and-figure-candidate | 581 | eq 10, fig 25, quote 0 | Light (205), Radiation (24), Illumination (21), Brilliancy (15) | workbench |
| 36 | Chapter 6: Magnetism | Theory and Calculation of Electric Circuits | canonical-equation-candidate | 566 | eq 44, fig 1, quote 0 | Frequency (3), Ether (1) | workbench |
| 37 | Chapter 4: Graphic Representation | Theory and Calculation of Alternating Current Phenomena | canonical-equation-candidate | 549 | eq 39, fig 8, quote 0 | Frequency (2), Light (2), Ether (1) | workbench |
| 38 | Lecture 2: The Electric Field | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients | canonical-equation-candidate | 513 | eq 38, fig 0, quote 0 | Ether (3), Light (2), Magnetic permeability (2), Velocity of light (2) | workbench |
| 39 | Chapter 5: Symbolic Method | Theory and Calculation of Alternating Current Phenomena | canonical-equation-candidate | 507 | eq 40, fig 3, quote 0 | Frequency (1) | workbench |
| 40 | Chapter 2: Electric Conduction. Gas And Vapor | Theory and Calculation of Electric Circuits | canonical-equation-candidate | 476 | eq 38, fig 1, quote 0 | Light (5), Radiation (4), Luminescence (3), Spectrum (1) | workbench |
| 41 | Lecture 2: The Electric Field | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients | canonical-equation-candidate | 471 | eq 34, fig 0, quote 0 | Ether (3), Magnetic permeability (3), Light (2), Velocity of light (2) | workbench |
| 42 | Chapter 7: Polar Coordinates And Polar Diagrams | Theory and Calculation of Alternating Current Phenomena | canonical-equation-candidate | 463 | eq 25, fig 7, quote 0 | Ether (1) | workbench |
| 43 | Chapter 1: Introduction | Theory and Calculation of Alternating Current Phenomena | canonical-equation-candidate | 453 | eq 36, fig 0, quote 0 | Frequency (8), Light (1) | workbench |
| 44 | Lecture 3: Single-Energy Transients In Continuous Current Circuits | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients | canonical-equation-candidate | 450 | eq 35, fig 0, quote 0 | workbench | |
| 45 | Chapter 1: Introduction | Theory and Calculation of Alternating Current Phenomena | canonical-equation-candidate | 445 | eq 36, fig 0, quote 0 | Frequency (9), Light (2) | workbench |
| 46 | Lecture 5: Long Distance Transmission | General Lectures on Electrical Engineering | canonical-equation-candidate | 430 | eq 35, fig 1, quote 0 | Frequency (11), Ether (5) | workbench |
| 47 | Chapter 6: Topographic Method | Theory and Calculation of Alternating Current Phenomena | canonical-equation-candidate | 430 | eq 20, fig 9, quote 0 | Ether (2) | workbench |
| 48 | Lecture 9: Measurement Of Light And Radiation | Radiation, Light and Illumination | field-language-candidate | 424 | eq 15, fig 6, quote 0 | Light (143), Radiation (70), Illumination (39), Wave length (8) | workbench |
| 49 | Chapter 20: Single-Phase Commutator Motors | Theory and Calculation of Electric Apparatus | field-language-candidate | 421 | eq 0, fig 5, quote 0 | Frequency (30), Ether (7), Light (4) | workbench |
| 50 | Lecture 2: Relation Of Bodies To Radiation | Radiation, Light and Illumination | transient-wave-candidate | 420 | eq 15, fig 5, quote 1 | Light (111), Radiation (89), Spectrum (44), Frequency (20) | workbench |
| 51 | Lecture 3: Single-Energy Transients In Continuous Current Circuits | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients | canonical-equation-candidate | 414 | eq 31, fig 0, quote 0 | workbench | |
| 52 | Chapter 5: Magnetism | Theory and Calculation of Electric Circuits | canonical-equation-candidate | 413 | eq 30, fig 0, quote 0 | Ether (5), Light (1), Magnetic permeability (1) | workbench |
| 53 | Lecture 5: Single-Energy Tra.Nsient Of Ironclad Circuit | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients | canonical-equation-candidate | 411 | eq 33, fig 1, quote 0 | Magnetic permeability (4) | workbench |
| 54 | Chapter 24: Synchronous Motor | Theory and Calculation of Alternating Current Phenomena | diagram-and-figure-candidate | 402 | eq 0, fig 25, quote 0 | Light (6), Ether (5) | workbench |
| 55 | Chapter 5: Symbouc Mbthod | Theory and Calculation of Alternating Current Phenomena | canonical-equation-candidate | 392 | eq 31, fig 0, quote 0 | Frequency (1) | workbench |
| 56 | Theory Section 3: Generation of E.m.f. | Theoretical Elements of Electrical Engineering | canonical-equation-candidate | 391 | eq 36, fig 0, quote 0 | Frequency (4) | workbench |
| 57 | Lecture 5: Single-Energy Transient Of Ironclad Circuit | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients | canonical-equation-candidate | 379 | eq 30, fig 1, quote 0 | Magnetic permeability (4) | workbench |
| 58 | Chapter 4: Inductance And Resistance In Alternating Current Circuits | Theory and Calculation of Transient Electric Phenomena and Oscillations | canonical-equation-candidate | 365 | eq 31, fig 0, quote 0 | Light (1) | workbench |
| 59 | Chapter 4: Graphic Befrisxintation | Theory and Calculation of Alternating Current Phenomena | canonical-equation-candidate | 362 | eq 22, fig 6, quote 0 | Ether (2), Frequency (2), Light (2) | workbench |
| 60 | Chapter 8: Admittance, Conductance, Susceptance | Theory and Calculation of Alternating Current Phenomena | canonical-equation-candidate | 358 | eq 29, fig 1, quote 0 | workbench |
Balanced Source Queue
Section titled “Balanced Source Queue”This keeps the next editing pass from over-serving one book while other processed sources remain thin.
| Rank | Section | Source | Lane | Score | Counts | Concepts | Workbench |
|---|---|---|---|---|---|---|---|
| 1 | Chapter 1: The General Number | Engineering Mathematics: A Series of Lectures Delivered at Union College | canonical-equation-candidate | 3270 | eq 300, fig 4, quote 0 | Ether (12), Illumination (5), Frequency (2) | workbench |
| 2 | Mathematical Appendix 5: Appendix: Synchronous Operation | Investigation of Some Trouble in the Generating System of the Commonwealth Edison Co. | canonical-equation-candidate | 2493 | eq 220, fig 1, quote 1 | Synchronism (84), Synchronizing power (20), Synchronous machines (6), Power limiting reactor (5) | workbench |
| 3 | Chapter 2: Multiple Squirrel-Cage Induction Motor | Theory and Calculation of Electric Apparatus | canonical-equation-candidate | 1510 | eq 136, fig 0, quote 0 | Frequency (30), Ether (5), Light (1) | workbench |
| 4 | Chapter 3: Inductance And Resistance In Continuous Current Circuits | Theory and Calculation of Transient Electric Phenomena and Oscillations | canonical-equation-candidate | 1390 | eq 128, fig 0, quote 0 | Light (1) | workbench |
| 5 | Chapter 8: Circuits Containing Resistance, Inductance, And Capacity | Theory and Calculation of Alternating Current Phenomena | canonical-equation-candidate | 1346 | eq 113, fig 13, quote 0 | Ether (2), Light (1) | workbench |
| 6 | Lecture 8: Arc Lamps And Arc Lighting | Radiation, Light and Illumination | canonical-equation-candidate | 1139 | eq 86, fig 6, quote 0 | Light (80), Arc lamp (49), Radiation (18), Illumination (17) | workbench |
| 7 | Chapter 8: Capacity | Theory and Calculation of Alternating Current Phenomena | canonical-equation-candidate | 1070 | eq 92, fig 5, quote 0 | Ether (2), Light (1) | workbench |
| 8 | Chapter 1: Speed Control Of Induction Motors | Theory and Calculation of Electric Apparatus | canonical-equation-candidate | 1061 | eq 90, fig 0, quote 0 | Frequency (28), Light (5) | workbench |
| 9 | Chapter 4: Induction Motor With Secondary Excitation | Theory and Calculation of Electric Apparatus | canonical-equation-candidate | 1017 | eq 74, fig 1, quote 0 | Frequency (70), Light (4) | workbench |
| 10 | Lecture 1: Nature And Different Forms Of Radiation | Radiation, Light and Illumination | canonical-equation-candidate | 1011 | eq 57, fig 11, quote 2 | Light (116), Radiation (84), Frequency (31), Wave length (31) | workbench |
| 11 | Lecture 7: Line Oscillations | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients | canonical-equation-candidate | 970 | eq 81, fig 3, quote 0 | Frequency (18), Wave length (9), Ether (3), Light (1) | workbench |
| 12 | Lecture 4: The Characteristics Of Space A. The Geometry Of The Gravitational Field | Four Lectures on Relativity and Space | canonical-equation-candidate | 956 | eq 66, fig 8, quote 0 | Light (26), Ether (25), Spectrum (2), Velocity of light (2) | workbench |
| 13 | Chapter 4: Magnetism | Theory and Calculation of Electric Circuits | canonical-equation-candidate | 947 | eq 80, fig 4, quote 0 | Frequency (2), Magnetic permeability (2) | workbench |
| 14 | Lecture 7: Line Oscillations | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients | canonical-equation-candidate | 933 | eq 76, fig 3, quote 0 | Frequency (18), Wave length (9), Ether (3), Light (1) | workbench |
| 15 | Chapter 9: Circuits Containing Resistance, Inductive Reactance, And Condensive Reactance | Theory and Calculation of Alternating Current Phenomena | canonical-equation-candidate | 904 | eq 57, fig 16, quote 0 | Ether (1) | workbench |
| 16 | Lecture 2: Conclusions From The Relativity Theory | Four Lectures on Relativity and Space | canonical-equation-candidate | 883 | eq 51, fig 6, quote 0 | Light (75), Ether (56), Velocity of light (19), Frequency (4) | workbench |
| 17 | Lecture 4: Single-Energy Transients In Alternating Current Circuits | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients | canonical-equation-candidate | 855 | eq 62, fig 1, quote 0 | Frequency (31), Ether (2), Light (2) | workbench |
| 18 | Lecture 4: Single-Energy Transients In Alternating Current Circuits | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients | canonical-equation-candidate | 785 | eq 56, fig 1, quote 0 | Frequency (30), Ether (2), Light (2) | workbench |
| 19 | Lecture 6: Luminescence | Radiation, Light and Illumination | canonical-equation-candidate | 784 | eq 37, fig 13, quote 0 | Light (81), Radiation (59), Luminescence (47), Spectrum (32) | workbench |
| 20 | Theory Section 1: Magnetism and Electric Current | Theoretical Elements of Electrical Engineering | canonical-equation-candidate | 762 | eq 63, fig 0, quote 0 | Magnetic permeability (7), Ether (2), Light (1) | workbench |
| 21 | Lecture 3: Gravitation And The Gravitational Fleld | Four Lectures on Relativity and Space | canonical-equation-candidate | 749 | eq 53, fig 5, quote 0 | Light (37), Velocity of light (10), Ether (9), Frequency (3) | workbench |
| 22 | Theory Section 6: Self-inductance of Continuous-current Circuits | Theoretical Elements of Electrical Engineering | canonical-equation-candidate | 738 | eq 67, fig 0, quote 0 | workbench | |
| 23 | Chapter 3: Magnetism | Theory and Calculation of Electric Circuits | canonical-equation-candidate | 731 | eq 62, fig 0, quote 0 | Light (1), Magnetic permeability (1) | workbench |
| 24 | Chapter 9: Kbsistanci: And Kbactance Of Transmission Iine8 | Theory and Calculation of Alternating Current Phenomena | canonical-equation-candidate | 724 | eq 63, fig 0, quote 0 | Ether (1), Light (1) | workbench |
| 25 | Lecture 6: Double-Energy Transients | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients | canonical-equation-candidate | 717 | eq 57, fig 1, quote 0 | Frequency (11), Magnetic permeability (2), Light (1) | workbench |
| 26 | Chapter 4: Vector Representation | Theory and Calculation of Alternating Current Phenomena | canonical-equation-candidate | 684 | eq 54, fig 4, quote 0 | Light (2), Frequency (1) | workbench |
| 27 | Lecture 6: Double-Energy Transients | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients | canonical-equation-candidate | 681 | eq 55, fig 1, quote 0 | Frequency (11), Magnetic permeability (2), Light (1) | workbench |
| 28 | Chapter 1: The Constants Of The Electric Circuit | Theory and Calculation of Transient Electric Phenomena and Oscillations | canonical-equation-candidate | 681 | eq 52, fig 0, quote 0 | Light (8), Dielectric constant (3), Magnetic permeability (1) | workbench |
| 29 | Lecture 17: Arc Lighting | General Lectures on Electrical Engineering | field-language-candidate | 648 | eq 17, fig 2, quote 0 | Light (422), Illumination (102), Radiation (85), Frequency (44) | workbench |
| 30 | Lecture 3: Physiological Effects Of Radiation | Radiation, Light and Illumination | canonical-equation-candidate | 647 | eq 28, fig 6, quote 0 | Light (196), Radiation (105), Illumination (54), Frequency (21) | workbench |
| 31 | Chapter 1: Electric Conduction. Soled And Liquid | Theory and Calculation of Electric Circuits | canonical-equation-candidate | 645 | eq 46, fig 6, quote 0 | Light (9), Ether (5), Radiation (3), Frequency (1) | workbench |
| 32 | Lecture 5: Temperature Radiation | Radiation, Light and Illumination | canonical-equation-candidate | 622 | eq 34, fig 4, quote 0 | Radiation (233), Light (61), Frequency (23), Luminescence (17) | workbench |
| 33 | Chapter 5: Symbolic Method | Theory and Calculation of Alternating Current Phenomena | canonical-equation-candidate | 603 | eq 50, fig 1, quote 0 | Frequency (2) | workbench |
| 34 | Theory Section 4: Power and Effective Values | Theoretical Elements of Electrical Engineering | canonical-equation-candidate | 594 | eq 54, fig 0, quote 0 | Frequency (2) | workbench |
| 35 | Chapter 6: Magnetism | Theory and Calculation of Electric Circuits | canonical-equation-candidate | 566 | eq 44, fig 1, quote 0 | Frequency (3), Ether (1) | workbench |
| 36 | Chapter 4: Graphic Representation | Theory and Calculation of Alternating Current Phenomena | canonical-equation-candidate | 549 | eq 39, fig 8, quote 0 | Frequency (2), Light (2), Ether (1) | workbench |
| 37 | Lecture 2: The Electric Field | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients | canonical-equation-candidate | 513 | eq 38, fig 0, quote 0 | Ether (3), Light (2), Magnetic permeability (2), Velocity of light (2) | workbench |
| 38 | Chapter 5: Symbolic Method | Theory and Calculation of Alternating Current Phenomena | canonical-equation-candidate | 507 | eq 40, fig 3, quote 0 | Frequency (1) | workbench |
| 39 | Chapter 2: Electric Conduction. Gas And Vapor | Theory and Calculation of Electric Circuits | canonical-equation-candidate | 476 | eq 38, fig 1, quote 0 | Light (5), Radiation (4), Luminescence (3), Spectrum (1) | workbench |
| 40 | Lecture 2: The Electric Field | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients | canonical-equation-candidate | 471 | eq 34, fig 0, quote 0 | Ether (3), Magnetic permeability (3), Light (2), Velocity of light (2) | workbench |
| 41 | Chapter 7: Polar Coordinates And Polar Diagrams | Theory and Calculation of Alternating Current Phenomena | canonical-equation-candidate | 463 | eq 25, fig 7, quote 0 | Ether (1) | workbench |
| 42 | Chapter 1: Introduction | Theory and Calculation of Alternating Current Phenomena | canonical-equation-candidate | 453 | eq 36, fig 0, quote 0 | Frequency (8), Light (1) | workbench |
| 43 | Lecture 3: Single-Energy Transients In Continuous Current Circuits | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients | canonical-equation-candidate | 450 | eq 35, fig 0, quote 0 | workbench | |
| 44 | Chapter 1: Introduction | Theory and Calculation of Alternating Current Phenomena | canonical-equation-candidate | 445 | eq 36, fig 0, quote 0 | Frequency (9), Light (2) | workbench |
| 45 | Lecture 5: Long Distance Transmission | General Lectures on Electrical Engineering | canonical-equation-candidate | 430 | eq 35, fig 1, quote 0 | Frequency (11), Ether (5) | workbench |
| 46 | Chapter 20: Single-Phase Commutator Motors | Theory and Calculation of Electric Apparatus | field-language-candidate | 421 | eq 0, fig 5, quote 0 | Frequency (30), Ether (7), Light (4) | workbench |
| 47 | Lecture 3: Single-Energy Transients In Continuous Current Circuits | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients | canonical-equation-candidate | 414 | eq 31, fig 0, quote 0 | workbench | |
| 48 | Chapter 5: Symbouc Mbthod | Theory and Calculation of Alternating Current Phenomena | canonical-equation-candidate | 392 | eq 31, fig 0, quote 0 | Frequency (1) | workbench |
| 49 | Theory Section 3: Generation of E.m.f. | Theoretical Elements of Electrical Engineering | canonical-equation-candidate | 391 | eq 36, fig 0, quote 0 | Frequency (4) | workbench |
| 50 | Chapter 4: Inductance And Resistance In Alternating Current Circuits | Theory and Calculation of Transient Electric Phenomena and Oscillations | canonical-equation-candidate | 365 | eq 31, fig 0, quote 0 | Light (1) | workbench |
| 51 | Chapter 4: Graphic Befrisxintation | Theory and Calculation of Alternating Current Phenomena | canonical-equation-candidate | 362 | eq 22, fig 6, quote 0 | Ether (2), Frequency (2), Light (2) | workbench |
| 52 | Theory Section 5: Self-inductance and Mutual Inductance | Theoretical Elements of Electrical Engineering | canonical-equation-candidate | 349 | eq 32, fig 0, quote 0 | workbench | |
| 53 | Chapter 1: Introduction | Theory and Calculation of Alternating Current Phenomena | canonical-equation-candidate | 341 | eq 25, fig 0, quote 0 | Frequency (7), Light (1) | workbench |
| 54 | Chapter 6: Topographic Method | Theory and Calculation of Alternating Current Phenomena | canonical-equation-candidate | 318 | eq 20, fig 7, quote 0 | Ether (2) | workbench |
| 55 | Chapter 3: Trigonometric Series | Engineering Mathematics: A Series of Lectures Delivered at Union College | field-language-candidate | 301 | eq 0, fig 5, quote 0 | Ether (18), Magnetic permeability (7), Frequency (5), Light (4) | workbench |
How To Use This Queue
Section titled “How To Use This Queue”- Choose a section from the balanced queue unless a specific source has become urgent.
- Open source text and workbench before writing commentary.
- Pull exact terms, equations, figures, and quote candidates into a new curated page only with review labels.
- Add scan crops, equation verification cards, glossary pages, and concept links as the section matures.
- Leave open questions visible instead of smoothing uncertainty away.