Claim Attribution Ledger
Claim Attribution Ledger
Section titled “Claim Attribution Ledger”This ledger is the guardrail that lets the archive grow without mixing layers. Every exported record should be readable as one of these: source custody, Steinmetz wording, mathematical candidate, modern translation, concept index, glossary candidate, scan asset, diagram candidate, patent authority seed, or explicitly labeled interpretation.
Evidence, equation, and patent records classified by layer.
Records that cannot be cited as settled fact yet.
Current attribution layers in the Steinmetz collection.
Layer Rules
Section titled “Layer Rules”| Layer | Meaning | Rule |
|---|---|---|
source_custody | A source, edition, scan, OCR file, or custody pointer exists. | Use as a source pointer, not as proof that every page claim is verified. |
steinmetz_original_wording | A candidate direct wording or close source passage from Steinmetz. | Requires scan verification before quotation as a settled text. |
mathematical_source_candidate | A formula, equation, derivation, or numerical relation found in OCR/PDF text. | Check typography, symbols, signs, subscripts, and surrounding definitions before canonical use. |
modern_engineering_interpretation | A modern translation of a Steinmetz expression or concept. | Keep visibly downstream from the source form it translates. |
concept_index_candidate | A source-text occurrence or concept-routing signal. | Use to find passages, not as a final concept definition. |
glossary_candidate | A historical term or obsolete-language signal requiring definition work. | Promote only after exact source usage and modern equivalent are checked. |
source_scan_asset | A crop or image derived from an original source scan. | Review page number, figure label, crop completeness, and checksum before canonical diagram use. |
diagram_candidate | A figure, diagram, waveform, or geometric representation candidate. | Connect to original scan asset where possible before explaining it. |
patent_authority_candidate | A patent record with authority URL/PDF seed data. | Extract claims and drawings before using the patent as technical evidence. |
interpretive_reading | Ether-field, Wheeler-style, Tesla-era, or other interpretive synthesis. | Must never be presented as what Steinmetz explicitly said unless independently sourced. |
Claim Type Counts
Section titled “Claim Type Counts”| Claim Type | Count |
|---|---|
concept_occurrence_candidate | 286 |
equation_candidate | 3845 |
figure_candidate | 504 |
historical_term_candidate | 182 |
modern_engineering_translation | 12 |
patent_authority_record_seed | 11 |
scan_derived_diagram_asset | 15 |
source_custody_record | 15 |
source_located_mathematical_claim | 12 |
source_quote_candidate | 8 |
Layer Counts
Section titled “Layer Counts”| Layer | Count |
|---|---|
concept_index_candidate | 286 |
diagram_candidate | 504 |
glossary_candidate | 182 |
mathematical_source_candidate | 3857 |
modern_engineering_interpretation | 12 |
patent_authority_candidate | 11 |
source_custody | 15 |
source_scan_asset | 15 |
steinmetz_original_wording | 8 |
Sample Records
Section titled “Sample Records”| Claim Type | Label | Layer | Confidence | Link |
|---|---|---|---|---|
source_located_mathematical_claim | Velocity, Frequency, and Wave Length | mathematical_source_candidate | source-located candidate; needs scan verification | open |
modern_engineering_translation | Velocity, Frequency, and Wave Length | modern_engineering_interpretation | modern translation candidate; depends on source-form verification | open |
scan_derived_diagram_asset | Radiation, Light and Illumination, printed page 18, Fig. 14 | source_scan_asset | scan-crop-promoted | open |
patent_authority_record_seed | System of distribution by alternating currents | patent_authority_candidate | authority URL/PDF seed; claims and drawings not extracted | open |
source_quote_candidate | used, therefore are wrong: the so-called radiant heat is not heat | steinmetz_original_wording | source-located-ocr-candidate | open |
Source-Isolation Rule
Section titled “Source-Isolation Rule”When the archive later adds Tesla, Dollard, Russell, Wheeler, or any wider research collection, every record must keep its person, collection, source_id, claim_type, interpretation_layer, confidence, and verification_required fields. Comparison pages may synthesize across people only after each source layer is independently visible.