Source Text Browser
The source text browser is the archive’s broad reading layer. It exposes every processed chapter, lecture, section, and report division generated from OCR or embedded PDF text.
It is deliberately labeled as working text. These pages let researchers read widely now, while the project continues scan verification, corrected transcriptions, equation cleanup, diagram extraction, and deep commentary.
394 processed text sections are currently public in this generated browser.
Use these pages for discovery and broad reading. Use scan-verified pages for exact quotation and canonical mathematical claims.
Source Indexes
Section titled “Source Indexes”| Source | Text Sections | Processing Status |
|---|---|---|
| Radiation, Light and Illumination | 13 | lecture splits, candidate equations, figures, concepts, glossary, quotes |
| Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients | 10 | lecture splits and candidate catalogs from OCR |
| Engineering Mathematics: A Series of Lectures Delivered at Union College | 6 | chapter splits and candidate catalogs from OCR |
| Theory and Calculation of Alternating Current Phenomena | 37 | chapter splits and candidate catalogs from OCR; edition alignment needs review |
| Theoretical Elements of Electrical Engineering | 114 | source-specific part/section split and candidate catalogs from OCR |
| Theory and Calculation of Transient Electric Phenomena and Oscillations | 58 | chapter splits and candidate catalogs from OCR; multi-section numbering requires review |
| General Lectures on Electrical Engineering | 17 | Internet Archive OCR downloaded; ordinal lecture parser generated candidate catalogs |
| America and the New Epoch | 18 | source-specific historical chapter split and candidate catalogs from OCR |
| Theory and Calculation of Electric Apparatus | 22 | Internet Archive OCR downloaded; chapter splits and candidate catalogs generated |
| Four Lectures on Relativity and Space | 4 | Internet Archive OCR downloaded; lecture splits and candidate catalogs generated |
| Investigation of Some Trouble in the Generating System of the Commonwealth Edison Co. | 5 | embedded PDF text extracted; page map, report sections, candidate equations, figures, concepts, glossary, quotes, annotations, and crosslinks generated |
| Theory and Calculation of Alternating Current Phenomena | 30 | Internet Archive OCR downloaded; chapter/lecture candidates and candidate catalogs generated; scan and edition alignment require review |
| Theory and Calculation of Alternating Current Phenomena | 32 | Internet Archive OCR downloaded; chapter/lecture candidates and candidate catalogs generated; scan and edition alignment require review |
| Theory and Calculation of Electric Circuits | 18 | Internet Archive OCR downloaded; chapter/lecture candidates and candidate catalogs generated; scan and edition alignment require review |
| Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients | 10 | Internet Archive OCR downloaded; chapter/lecture candidates and candidate catalogs generated; scan and edition alignment require review |
How To Use This Browser
Section titled “How To Use This Browser”- Open a source index.
- Read the generated text page for a chapter or section.
- Follow concept tags into curated pages when available.
- Treat OCR/PDF text as candidate material until scan verification is complete.
- Promote important passages into concept, equation, diagram, glossary, comparison, or hidden-gem pages only after checking the source image.