Book Coverage Atlas
This atlas answers the practical research question: is each book actually represented in the archive, or is it only a shell? Each source below has a full section map with direct links into the public source text and the chapter workbench. The coverage remains a candidate layer until scan review promotes a passage, equation, figure, or interpretation into canonical form.
Corpus coverage
Every Processed Book, Opened Up
The archive currently exposes 394 processed Steinmetz sections across 15 seeded sources. Use this atlas when the site feels too broad: it shows what exists, where it lives, and what still needs review.
processed sections
lectures, chapters, sections, and report divisionsprocessed words
candidate text available through source readersequation candidates
source-linked candidates awaiting scan verificationfigure candidates
figure references plus promoted original cropsquote candidates
hidden-gem seeds and notable passagesChoose A Reading Door
Section titled “Choose A Reading Door”Source Maps
Section titled “Source Maps”Complete Corpus Table
Section titled “Complete Corpus Table”| Source | Year | Sections | Words | Equations | Figures | Quotes | Top Themes |
|---|---|---|---|---|---|---|---|
| Radiation, Light and Illumination | 1909 | 13 | 86,387 | 74 | 65 | 3 | Radiation / light, Magnetism, Waves / transmission lines |
| Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients | 1911 | 10 | 32,133 | 54 | 16 | 0 | Transients / damping, Waves / transmission lines, Magnetism |
| Engineering Mathematics: A Series of Lectures Delivered at Union College | 1911 | 6 | 54,448 | 8 | 9 | 0 | Waves / transmission lines, Complex quantities, Impedance / reactance |
| Theory and Calculation of Alternating Current Phenomena | 1916 | 37 | 109,539 | 72 | 116 | 0 | Impedance / reactance, Waves / transmission lines, Magnetism |
| Theoretical Elements of Electrical Engineering | 1915 | 114 | 90,757 | 56 | 10 | 0 | Magnetism, Field language, Impedance / reactance |
| Theory and Calculation of Transient Electric Phenomena and Oscillations | 1909 | 58 | 109,824 | 101 | 1 | 0 | Waves / transmission lines, Transients / damping, Dielectricity / capacity |
| General Lectures on Electrical Engineering | 1908 | 17 | 61,815 | 89 | 14 | 0 | Radiation / light, Waves / transmission lines, Lightning / surges |
| America and the New Epoch | 1916 | 18 | 44,474 | 16 | 0 | 0 | Ether references, Field language, Dielectricity / capacity |
| Theory and Calculation of Electric Apparatus | 1917 | 22 | 118,262 | 24 | 13 | 0 | Magnetism, Field language, Radiation / light |
| Four Lectures on Relativity and Space | 1923 | 4 | 39,381 | 24 | 19 | 0 | Field language, Radiation / light, Waves / transmission lines |
| Investigation of Some Trouble in the Generating System of the Commonwealth Edison Co. | 1919 | 5 | 17,784 | 8 | 1 | 5 | Impedance / reactance, Radiation / light, Ether references |
| Theory and Calculation of Alternating Current Phenomena | 1897 | 30 | 76,757 | 76 | 29 | 0 | Impedance / reactance, Magnetism, Waves / transmission lines |
| Theory and Calculation of Alternating Current Phenomena | 1900 | 32 | 91,217 | 64 | 79 | 0 | Impedance / reactance, Magnetism, Waves / transmission lines |
| Theory and Calculation of Electric Circuits | 1917 | 18 | 83,211 | 48 | 37 | 0 | Magnetism, Impedance / reactance, Waves / transmission lines |
| Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients | 1914 | 10 | 34,696 | 54 | 18 | 0 | Transients / damping, Waves / transmission lines, Magnetism |
How To Use This Layer
Section titled “How To Use This Layer”Read the source first
Open a book coverage page, choose a section, then use the source-text link to read the candidate text before using any commentary.
Use the workbench second
The workbench joins concepts, glossary terms, equations, figures, quotes, themes, and source links for the same section.
Promote carefully
Interpretive and modern layers should be added only after the exact source location is checked against the scan or source PDF.