Steinmetz Bibliography Intake
This page turns the current Wikipedia bibliography into an acquisition and processing control list. It is not the final scholarly bibliography. It is the work queue that prevents the archive from forgetting an important Steinmetz source while we continue scan-by-scan verification.
Source basis: Wikipedia, Charles Proteus Steinmetz, Bibliography. Every listed work below still requires primary source verification before its claims are promoted as reviewed.
Status Rule
Section titled “Status Rule”Seeded: a local source record and public page already exist.Edition variant seeded: the archive has a related edition, but edition/year differences must remain visible.Planned source acquisition: acquire the book, lecture collection, or pamphlet.Planned article acquisition: acquire the paper, OCR it, extract equations, figures, concepts, terms, and hidden gems.Posthumous or late publication candidate: verify chronology before interpreting the work historically.
Critical Intake Targets
Section titled “Critical Intake Targets”These are the highest-value sources to add next because they directly support the original goals: hysteresis, complex quantities, AC, transients, fields, lightning, dielectric stress, and apparatus.
| Work | Year | Status | Why It Matters |
|---|---|---|---|
| On the Law of Hysteresis | 1892 | Planned article acquisition | Primary source for Steinmetz’s hysteresis law and magnetic-loss language. |
| Complex Quantities and Their Use in Electrical Engineering | 1894 | Planned article acquisition | Primary source for symbolic AC analysis and complex quantities. |
| Theory and Calculation of Alternating Current Phenomena | 1897 | Edition variant seeded | The archive has a later edition; first-edition differences need mapping. |
| The Natural Period of a Transmission Line and the Frequency of Lightning Discharge Therefrom | 1898 | Planned article acquisition | Critical for lightning frequency, line natural period, and distributed constants. |
| Lightning Phenomena in Electric Circuits | 1907 | Planned article acquisition | Direct bridge from transient theory to lightning, surges, and destructive voltages. |
| The General Equations of the Electric Circuit | 1908 | Planned article acquisition | Core candidate for the archive’s general circuit equation and transient/permanent term canon. |
| Mechanical Forces in Magnetic Fields | 1910 | Planned article acquisition | High-priority field-language source for force, stress, and pressure/tension analogies. |
| Disruptive Strength with Transient Voltages | 1910 | Planned article acquisition | Important for dielectric stress, transient voltage, insulation, and discharge behavior. |
| Outline of Theory of Impulse Currents | 1916 | Planned article acquisition | Impulse-current theory belongs beside the transient and surge sections. |
| Theory and Calculation of Electric Apparatus | 1917 | Seeded processing source | Major apparatus source for machines, transformers, losses, heating, and design formulas. |
| The Oxide Film Lightning Arrester | 1918 | Planned article acquisition | Surge protection and high-voltage apparatus language. |
| Condenser Discharges Through a General Gas Circuit | 1922 | Planned article acquisition | Gas discharge, condenser discharge, damping, and high-voltage transient behavior. |
| Frequency Conversion by Third Class Conductor and Mechanism of the Arcing Ground and Other Cumulative Surges | 1923 | Planned article acquisition | Arcing ground, nonlinear discharge, cumulative surge behavior, and frequency conversion. |
Seeded And Planned Works
Section titled “Seeded And Planned Works”The full machine-readable control file is sources/steinmetz_bibliography_manifest.json.
| Work | Year | Type | Current Archive State |
|---|---|---|---|
| On the Law of Hysteresis | 1892 | Article | Planned article acquisition |
| Complex Quantities and Their Use in Electrical Engineering | 1894 | Conference paper | Planned article acquisition |
| Theory of the General Alternating Current Transformer | 1895 | Article | Planned article acquisition |
| Theory and Calculation of Alternating Current Phenomena | 1897 | Book | Edition variant seeded |
| The Alternating Current Induction Motor | 1897 | Article | Planned article acquisition |
| The Natural Period of a Transmission Line and the Frequency of Lightning Discharge Therefrom | 1898 | Article | Planned article acquisition |
| Speed Regulation of Prime Movers and Parallel Operation of Alternators | 1901 | Article | Planned article acquisition |
| Theoretical Elements of Electrical Engineering | 1902 | Book | Edition variant seeded |
| The Alternating-Current Railway Motor | 1904 | Article | Planned article acquisition |
| Lightning Phenomena in Electric Circuits | 1907 | Article | Planned article acquisition |
| Electrical Engineering Education | 1908 | Article | Planned article acquisition |
| Primary Standard of Light | 1908 | Article | Planned article acquisition |
| The General Equations of the Electric Circuit | 1908 | Article | Planned article acquisition |
| General Lectures on Electrical Engineering | 1908 | Lecture collection | OCR seeded; 17 lecture candidates generated |
| Prime Movers | 1909 | Article | Planned article acquisition |
| The Value of the Classics in Engineering Education | 1909 | Article | Planned article acquisition |
| Radiation, Light and Illumination | 1909 | Lecture collection | Seeded canonical source |
| The Future of Electricity | 1910 | Pamphlet or booklet | Planned source acquisition |
| Disruptive Strength with Transient Voltages | 1910 | Article | Planned article acquisition |
| Mechanical Forces in Magnetic Fields | 1910 | Article | Planned article acquisition |
| Engineering Mathematics | 1911 | Lecture collection | Seeded processing source |
| Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients | 1911 | Lecture collection | Seeded processing source |
| Theory and Calculation of Transient Electric Phenomena and Oscillations | 1911 | Book | Edition variant seeded |
| Some Problems of High-Voltage Transmissions | 1912 | Article | Planned article acquisition |
| The death of energy and the second law of thermodynamics | 1912 | Article | Planned article acquisition |
| Instability of Electric Circuits | 1914 | Article | Planned article acquisition |
| Recording Devices | 1914 | Article | Planned article acquisition |
| Outline of Theory of Impulse Currents | 1916 | Article | Planned article acquisition |
| America and the New Epoch | 1916 | Book | OCR seeded; 18 chapter/introduction candidates generated |
| Theory and Calculation of Electric Apparatus | 1917 | Book | OCR seeded; 22 chapter candidates generated |
| America’s Energy Supply | 1918 | Article | Planned article acquisition |
| The Oxide Film Lightning Arrester | 1918 | Article | Planned article acquisition |
| The General Equations of the Electric Circuit-III | 1919 | Article | Planned article acquisition |
| Power Control and Stability of Electric Generating Stations | 1920 | Article | Planned article acquisition |
| Condenser Discharges Through a General Gas Circuit | 1922 | Article | Planned article acquisition |
| High-Voltage Insulation | 1923 | Article | Planned article acquisition |
| Frequency Conversion by Third Class Conductor and Mechanism of the Arcing Ground and Other Cumulative Surges | 1923 | Article | Planned article acquisition |
| Four Lectures on Relativity and Space | 1923 | Lecture collection | OCR seeded; 4 lecture candidates generated |
| Cable Charge and Discharge | 1923 | Article | Planned article acquisition |
| Overdamped Condenser Oscillations | 1924 | Article | Posthumous or late publication candidate |
Promotion Pipeline
Section titled “Promotion Pipeline”For every work above:
- Acquire a primary scan or publication record.
- Store raw files, OCR, and custody notes under
sources/. - Generate source manifest, checksum, page map, OCR text, figures, equations, glossary candidates, concept tags, quotes, annotations, and crosslinks.
- Promote public pages only after the source location is visible.
- Keep modern explanation, mathematical reconstruction, historical context, and ether-field interpretation in separate labeled layers.