Figure Verification Queue
Figure Verification Queue
Section titled “Figure Verification Queue”These figures are scan-derived assets. The queue checks whether the crop, page reference, label, and legibility are good enough for canonical diagram use.
| Figure | Source | Location | Status | Image |
|---|---|---|---|---|
rli-fig-14-spectrum-of-radiation | Radiation, Light and Illumination | Radiation, Light and Illumination, printed page 18, Fig. 14 | ready_for_scan_crop_review | image |
radiation-light-and-illumination-fig-015-original-crop | Radiation, Light and Illumination | Radiation, Light and Illumination, printed page 22, PDF page 42; Fig. 15 | ready_for_scan_crop_review | image |
radiation-light-and-illumination-fig-018-original-crop | Radiation, Light and Illumination | Radiation, Light and Illumination, printed page 28, PDF page 48; Fig. 18 | ready_for_scan_crop_review | image |
radiation-light-and-illumination-fig-019-original-crop | Radiation, Light and Illumination | Radiation, Light and Illumination, printed page 29, PDF page 49; Fig. 19 | ready_for_scan_crop_review | image |
radiation-light-and-illumination-spectrum-table-original-crop | Radiation, Light and Illumination | Radiation, Light and Illumination, printed page 17, PDF page 37; Spectrum of Radiation table preceding Fig. 14 | ready_for_scan_crop_review | image |
acp-fig-21-vector-diagram-transformer | Theory and Calculation of Alternating Current Phenomena | Theory and Calculation of Alternating Current Phenomena, Chapter V, printed page 30, PDF page 58; Fig. 21 | ready_for_scan_crop_review | image |
acp-fig-22-rectangular-components | Theory and Calculation of Alternating Current Phenomena | Theory and Calculation of Alternating Current Phenomena, Chapter V, printed page 31, PDF page 59; Fig. 22 | ready_for_scan_crop_review | image |
acp-fig-23-resultant-components | Theory and Calculation of Alternating Current Phenomena | Theory and Calculation of Alternating Current Phenomena, Chapter V, printed page 32, PDF page 60; Fig. 23 | ready_for_scan_crop_review | image |
acp-fig-24-quarter-period-rotation | Theory and Calculation of Alternating Current Phenomena | Theory and Calculation of Alternating Current Phenomena, Chapter V, printed page 33, PDF page 61; Fig. 24 | ready_for_scan_crop_review | image |
transient-fig-04-starting-ac-circuit-inductance | Theory and Calculation of Transient Electric Phenomena and Oscillations | Theory and Calculation of Transient Electric Phenomena and Oscillations, Introduction, printed page 21, PDF page 53; Fig. 4 | ready_for_scan_crop_review | image |
transient-fig-11-logarithmic-condenser-charge | Theory and Calculation of Transient Electric Phenomena and Oscillations | Theory and Calculation of Transient Electric Phenomena and Oscillations, Condenser Charge and Discharge, printed page 52, PDF page 84; Fig. 11 | ready_for_scan_crop_review | image |
transient-fig-12-critical-condenser-charge | Theory and Calculation of Transient Electric Phenomena and Oscillations | Theory and Calculation of Transient Electric Phenomena and Oscillations, Condenser Charge and Discharge, printed page 58, PDF page 90; Fig. 12 | ready_for_scan_crop_review | image |
transient-fig-13-oscillating-condenser-charge | Theory and Calculation of Transient Electric Phenomena and Oscillations | Theory and Calculation of Transient Electric Phenomena and Oscillations, Condenser Charge and Discharge, printed page 61, PDF page 93; Fig. 13 | ready_for_scan_crop_review | image |
transient-fig-14-oscillating-condenser-charge-low-resistance | Theory and Calculation of Transient Electric Phenomena and Oscillations | Theory and Calculation of Transient Electric Phenomena and Oscillations, Condenser Charge and Discharge, printed page 62, PDF page 94; Fig. 14 | ready_for_scan_crop_review | image |
transient-fig-15-decrement-of-oscillation | Theory and Calculation of Transient Electric Phenomena and Oscillations | Theory and Calculation of Transient Electric Phenomena and Oscillations, Condenser Charge and Discharge, printed page 65, PDF page 97; Fig. 15 | ready_for_scan_crop_review | image |
Review Cards
Section titled “Review Cards”rli-fig-14-spectrum-of-radiation
Section titled “rli-fig-14-spectrum-of-radiation”
| Field | Value |
|---|---|
| Source | Radiation, Light and Illumination |
| Source location | Radiation, Light and Illumination, printed page 18, Fig. 14 |
| Crop box | 95, 545, 1040, 885 |
| SHA-256 | 9587e830f46b60d5d598188f0a79f393f04dbe4fbd7f4685e4ee414465501516 |
| Manifest | diagrams/original/radiation-light-and-illumination/figures/fig-14-spectrum-of-radiation.png.json |
| Source overview | open |
| External source | open |
Review actions:
- Open the original PDF page render and confirm the crop includes the complete figure.
- Confirm printed page number, PDF page number, and figure label.
- Check image legibility and record whether a cleaned crop or vector redraw is required.
- Keep any interpretive annotations separate from the scan-derived original crop.
radiation-light-and-illumination-fig-015-original-crop
Section titled “radiation-light-and-illumination-fig-015-original-crop”
| Field | Value |
|---|---|
| Source | Radiation, Light and Illumination |
| Source location | Radiation, Light and Illumination, printed page 22, PDF page 42; Fig. 15 |
| Crop box | 210, 370, 1035, 1025 |
| SHA-256 | 6bd262eedcc4bf2274f73a5321a4e41656176078e141a13985ee89ee09f0da39 |
| Manifest | diagrams/original/radiation-light-and-illumination/figures/fig-15-refraction-wavefront.png.json |
| Source overview | open |
| External source | open |
Review actions:
- Open the original PDF page render and confirm the crop includes the complete figure.
- Confirm printed page number, PDF page number, and figure label.
- Check image legibility and record whether a cleaned crop or vector redraw is required.
- Keep any interpretive annotations separate from the scan-derived original crop.
radiation-light-and-illumination-fig-018-original-crop
Section titled “radiation-light-and-illumination-fig-018-original-crop”
| Field | Value |
|---|---|
| Source | Radiation, Light and Illumination |
| Source location | Radiation, Light and Illumination, printed page 28, PDF page 48; Fig. 18 |
| Crop box | 145, 575, 1035, 1175 |
| SHA-256 | da6b0a382d68258624d1fceced436ad942406031df66c16fc751a75b5096c14a |
| Manifest | diagrams/original/radiation-light-and-illumination/figures/fig-18-regular-reflection.png.json |
| Source overview | open |
| External source | open |
Review actions:
- Open the original PDF page render and confirm the crop includes the complete figure.
- Confirm printed page number, PDF page number, and figure label.
- Check image legibility and record whether a cleaned crop or vector redraw is required.
- Keep any interpretive annotations separate from the scan-derived original crop.
radiation-light-and-illumination-fig-019-original-crop
Section titled “radiation-light-and-illumination-fig-019-original-crop”
| Field | Value |
|---|---|
| Source | Radiation, Light and Illumination |
| Source location | Radiation, Light and Illumination, printed page 29, PDF page 49; Fig. 19 |
| Crop box | 130, 740, 975, 1110 |
| SHA-256 | 6051eb7ff64b203dde42a6430095d66eae65e015bb5b50890cf4ffc369ea23a3 |
| Manifest | diagrams/original/radiation-light-and-illumination/figures/fig-19-irregular-reflection.png.json |
| Source overview | open |
| External source | open |
Review actions:
- Open the original PDF page render and confirm the crop includes the complete figure.
- Confirm printed page number, PDF page number, and figure label.
- Check image legibility and record whether a cleaned crop or vector redraw is required.
- Keep any interpretive annotations separate from the scan-derived original crop.
radiation-light-and-illumination-spectrum-table-original-crop
Section titled “radiation-light-and-illumination-spectrum-table-original-crop”
| Field | Value |
|---|---|
| Source | Radiation, Light and Illumination |
| Source location | Radiation, Light and Illumination, printed page 17, PDF page 37; Spectrum of Radiation table preceding Fig. 14 |
| Crop box | 40, 180, 1010, 1165 |
| SHA-256 | f66b69b9332e620c0eb8cd9b2114e8aba216a7a5e3f78a2aac9eaef231e47073 |
| Manifest | diagrams/original/radiation-light-and-illumination/figures/table-spectrum-of-radiation.png.json |
| Source overview | open |
| External source | open |
Review actions:
- Open the original PDF page render and confirm the crop includes the complete figure.
- Confirm printed page number, PDF page number, and figure label.
- Check image legibility and record whether a cleaned crop or vector redraw is required.
- Keep any interpretive annotations separate from the scan-derived original crop.
acp-fig-21-vector-diagram-transformer
Section titled “acp-fig-21-vector-diagram-transformer”
| Field | Value |
|---|---|
| Source | Theory and Calculation of Alternating Current Phenomena |
| Source location | Theory and Calculation of Alternating Current Phenomena, Chapter V, printed page 30, PDF page 58; Fig. 21 |
| Crop box | 120, 1265, 1075, 1505 |
| SHA-256 | cd899f587e56fe467973a499068a6d898d217862d313700083bcf7d3998bc326 |
| Manifest | diagrams/original/theory-calculation-alternating-current-phenomena/figures/fig-21-vector-diagram-transformer.png.json |
| Source overview | open |
| External source | open |
Review actions:
- Open the original PDF page render and confirm the crop includes the complete figure.
- Confirm printed page number, PDF page number, and figure label.
- Check image legibility and record whether a cleaned crop or vector redraw is required.
- Keep any interpretive annotations separate from the scan-derived original crop.
acp-fig-22-rectangular-components
Section titled “acp-fig-22-rectangular-components”
| Field | Value |
|---|---|
| Source | Theory and Calculation of Alternating Current Phenomena |
| Source location | Theory and Calculation of Alternating Current Phenomena, Chapter V, printed page 31, PDF page 59; Fig. 22 |
| Crop box | 735, 785, 1035, 1008 |
| SHA-256 | d5462b20d9cc281afafd3e23aae1b26ec10b11d9fe7fdac835f3bca96930390c |
| Manifest | diagrams/original/theory-calculation-alternating-current-phenomena/figures/fig-22-rectangular-components.png.json |
| Source overview | open |
| External source | open |
Review actions:
- Open the original PDF page render and confirm the crop includes the complete figure.
- Confirm printed page number, PDF page number, and figure label.
- Check image legibility and record whether a cleaned crop or vector redraw is required.
- Keep any interpretive annotations separate from the scan-derived original crop.
acp-fig-23-resultant-components
Section titled “acp-fig-23-resultant-components”
| Field | Value |
|---|---|
| Source | Theory and Calculation of Alternating Current Phenomena |
| Source location | Theory and Calculation of Alternating Current Phenomena, Chapter V, printed page 32, PDF page 60; Fig. 23 |
| Crop box | 110, 610, 525, 920 |
| SHA-256 | c056aaee4f9047c9e9c0e6739ed1733e32cd30393e9fcdbcd8fd3ee54e3af3bb |
| Manifest | diagrams/original/theory-calculation-alternating-current-phenomena/figures/fig-23-resultant-components.png.json |
| Source overview | open |
| External source | open |
Review actions:
- Open the original PDF page render and confirm the crop includes the complete figure.
- Confirm printed page number, PDF page number, and figure label.
- Check image legibility and record whether a cleaned crop or vector redraw is required.
- Keep any interpretive annotations separate from the scan-derived original crop.
acp-fig-24-quarter-period-rotation
Section titled “acp-fig-24-quarter-period-rotation”
| Field | Value |
|---|---|
| Source | Theory and Calculation of Alternating Current Phenomena |
| Source location | Theory and Calculation of Alternating Current Phenomena, Chapter V, printed page 33, PDF page 61; Fig. 24 |
| Crop box | 655, 345, 1010, 600 |
| SHA-256 | d5088147580246da74531fc9bf03571ba57e2113ec2bebc2e05a656cd798c02f |
| Manifest | diagrams/original/theory-calculation-alternating-current-phenomena/figures/fig-24-quarter-period-rotation.png.json |
| Source overview | open |
| External source | open |
Review actions:
- Open the original PDF page render and confirm the crop includes the complete figure.
- Confirm printed page number, PDF page number, and figure label.
- Check image legibility and record whether a cleaned crop or vector redraw is required.
- Keep any interpretive annotations separate from the scan-derived original crop.
transient-fig-04-starting-ac-circuit-inductance
Section titled “transient-fig-04-starting-ac-circuit-inductance”
| Field | Value |
|---|---|
| Source | Theory and Calculation of Transient Electric Phenomena and Oscillations |
| Source location | Theory and Calculation of Transient Electric Phenomena and Oscillations, Introduction, printed page 21, PDF page 53; Fig. 4 |
| Crop box | 135, 505, 1000, 1055 |
| SHA-256 | edd424e27030cb317d154762f40d41df76e738b78b1703fe279ceb6ab6e2a40e |
| Manifest | diagrams/original/theory-calculation-transient-electric-phenomena-oscillations/figures/fig-04-starting-ac-circuit-inductance.png.json |
| Source overview | open |
| External source | open |
Review actions:
- Open the original PDF page render and confirm the crop includes the complete figure.
- Confirm printed page number, PDF page number, and figure label.
- Check image legibility and record whether a cleaned crop or vector redraw is required.
- Keep any interpretive annotations separate from the scan-derived original crop.
transient-fig-11-logarithmic-condenser-charge
Section titled “transient-fig-11-logarithmic-condenser-charge”
| Field | Value |
|---|---|
| Source | Theory and Calculation of Transient Electric Phenomena and Oscillations |
| Source location | Theory and Calculation of Transient Electric Phenomena and Oscillations, Condenser Charge and Discharge, printed page 52, PDF page 84; Fig. 11 |
| Crop box | 70, 560, 1130, 1050 |
| SHA-256 | a642ac44b00cea4dbb898694e54d7c8b88559f2bf43e253df900f577ce61b0cc |
| Manifest | diagrams/original/theory-calculation-transient-electric-phenomena-oscillations/figures/fig-11-logarithmic-condenser-charge.png.json |
| Source overview | open |
| External source | open |
Review actions:
- Open the original PDF page render and confirm the crop includes the complete figure.
- Confirm printed page number, PDF page number, and figure label.
- Check image legibility and record whether a cleaned crop or vector redraw is required.
- Keep any interpretive annotations separate from the scan-derived original crop.
transient-fig-12-critical-condenser-charge
Section titled “transient-fig-12-critical-condenser-charge”
| Field | Value |
|---|---|
| Source | Theory and Calculation of Transient Electric Phenomena and Oscillations |
| Source location | Theory and Calculation of Transient Electric Phenomena and Oscillations, Condenser Charge and Discharge, printed page 58, PDF page 90; Fig. 12 |
| Crop box | 70, 645, 1130, 1038 |
| SHA-256 | bf9f9a3c6770552da79befd0f20cca6d258e674acde52c4513d2fdea8ddf4893 |
| Manifest | diagrams/original/theory-calculation-transient-electric-phenomena-oscillations/figures/fig-12-critical-condenser-charge.png.json |
| Source overview | open |
| External source | open |
Review actions:
- Open the original PDF page render and confirm the crop includes the complete figure.
- Confirm printed page number, PDF page number, and figure label.
- Check image legibility and record whether a cleaned crop or vector redraw is required.
- Keep any interpretive annotations separate from the scan-derived original crop.
transient-fig-13-oscillating-condenser-charge
Section titled “transient-fig-13-oscillating-condenser-charge”
| Field | Value |
|---|---|
| Source | Theory and Calculation of Transient Electric Phenomena and Oscillations |
| Source location | Theory and Calculation of Transient Electric Phenomena and Oscillations, Condenser Charge and Discharge, printed page 61, PDF page 93; Fig. 13 |
| Crop box | 70, 775, 1130, 1300 |
| SHA-256 | aa9eb28fdc63526d907b27d0779bcc54ab58b4d3290d57ec2d2c0897b1c48ba3 |
| Manifest | diagrams/original/theory-calculation-transient-electric-phenomena-oscillations/figures/fig-13-oscillating-condenser-charge.png.json |
| Source overview | open |
| External source | open |
Review actions:
- Open the original PDF page render and confirm the crop includes the complete figure.
- Confirm printed page number, PDF page number, and figure label.
- Check image legibility and record whether a cleaned crop or vector redraw is required.
- Keep any interpretive annotations separate from the scan-derived original crop.
transient-fig-14-oscillating-condenser-charge-low-resistance
Section titled “transient-fig-14-oscillating-condenser-charge-low-resistance”
| Field | Value |
|---|---|
| Source | Theory and Calculation of Transient Electric Phenomena and Oscillations |
| Source location | Theory and Calculation of Transient Electric Phenomena and Oscillations, Condenser Charge and Discharge, printed page 62, PDF page 94; Fig. 14 |
| Crop box | 70, 445, 1130, 985 |
| SHA-256 | 904e2ee2befdffadfdd288494f012c5c71f64637278f092bdbe8d92f6fdfb1ad |
| Manifest | diagrams/original/theory-calculation-transient-electric-phenomena-oscillations/figures/fig-14-oscillating-condenser-charge-low-resistance.png.json |
| Source overview | open |
| External source | open |
Review actions:
- Open the original PDF page render and confirm the crop includes the complete figure.
- Confirm printed page number, PDF page number, and figure label.
- Check image legibility and record whether a cleaned crop or vector redraw is required.
- Keep any interpretive annotations separate from the scan-derived original crop.
transient-fig-15-decrement-of-oscillation
Section titled “transient-fig-15-decrement-of-oscillation”
| Field | Value |
|---|---|
| Source | Theory and Calculation of Transient Electric Phenomena and Oscillations |
| Source location | Theory and Calculation of Transient Electric Phenomena and Oscillations, Condenser Charge and Discharge, printed page 65, PDF page 97; Fig. 15 |
| Crop box | 220, 545, 1000, 1015 |
| SHA-256 | 036da7d75a758708b44774c3303aa1859228d3ca46c9fdc13328f4c0b8cba3fe |
| Manifest | diagrams/original/theory-calculation-transient-electric-phenomena-oscillations/figures/fig-15-decrement-of-oscillation.png.json |
| Source overview | open |
| External source | open |
Review actions:
- Open the original PDF page render and confirm the crop includes the complete figure.
- Confirm printed page number, PDF page number, and figure label.
- Check image legibility and record whether a cleaned crop or vector redraw is required.
- Keep any interpretive annotations separate from the scan-derived original crop.