Diagram Provenance Ledger
Diagram Provenance Ledger
Section titled “Diagram Provenance Ledger”Every serious diagram page needs to tell the reader what they are seeing: original scan crop, cleaned crop, recreated vector, annotated reconstruction, or conceptual reading aid. This ledger keeps that distinction visible.
Boundary: original crops are closer to source evidence; redraws are explanatory reconstructions unless a page says otherwise.
Original Scan Crops
Section titled “Original Scan Crops”| Figure | Source | Source Location | Public Image | Status |
|---|---|---|---|---|
rli-fig-14-spectrum-of-radiation | Radiation, Light and Illumination | Radiation, Light and Illumination, printed page 18, Fig. 14 | image | candidate scan crop |
radiation-light-and-illumination-fig-015-original-crop | Radiation, Light and Illumination | Radiation, Light and Illumination, printed page 22, PDF page 42; Fig. 15 | image | promoted scan crop; needs second-pass bibliographic verification |
radiation-light-and-illumination-fig-018-original-crop | Radiation, Light and Illumination | Radiation, Light and Illumination, printed page 28, PDF page 48; Fig. 18 | image | promoted scan crop; needs second-pass bibliographic verification |
radiation-light-and-illumination-fig-019-original-crop | Radiation, Light and Illumination | Radiation, Light and Illumination, printed page 29, PDF page 49; Fig. 19 | image | promoted scan crop; needs second-pass bibliographic verification |
radiation-light-and-illumination-spectrum-table-original-crop | Radiation, Light and Illumination | Radiation, Light and Illumination, printed page 17, PDF page 37; Spectrum of Radiation table preceding Fig. 14 | image | promoted scan crop; needs second-pass bibliographic verification |
acp-fig-21-vector-diagram-transformer | Theory and Calculation of Alternating Current Phenomena | Theory and Calculation of Alternating Current Phenomena, Chapter V, printed page 30, PDF page 58; Fig. 21 | image | promoted scan crop; source context located; needs second-pass bibliographic verification |
acp-fig-22-rectangular-components | Theory and Calculation of Alternating Current Phenomena | Theory and Calculation of Alternating Current Phenomena, Chapter V, printed page 31, PDF page 59; Fig. 22 | image | promoted scan crop; source context located; needs second-pass bibliographic verification |
acp-fig-23-resultant-components | Theory and Calculation of Alternating Current Phenomena | Theory and Calculation of Alternating Current Phenomena, Chapter V, printed page 32, PDF page 60; Fig. 23 | image | promoted scan crop; source context located; needs second-pass bibliographic verification |
acp-fig-24-quarter-period-rotation | Theory and Calculation of Alternating Current Phenomena | Theory and Calculation of Alternating Current Phenomena, Chapter V, printed page 33, PDF page 61; Fig. 24 | image | promoted scan crop; source context located; needs second-pass bibliographic verification |
transient-fig-04-starting-ac-circuit-inductance | Theory and Calculation of Transient Electric Phenomena and Oscillations | Theory and Calculation of Transient Electric Phenomena and Oscillations, Introduction, printed page 21, PDF page 53; Fig. 4 | image | promoted scan crop; source context located; needs second-pass bibliographic verification |
transient-fig-11-logarithmic-condenser-charge | Theory and Calculation of Transient Electric Phenomena and Oscillations | Theory and Calculation of Transient Electric Phenomena and Oscillations, Condenser Charge and Discharge, printed page 52, PDF page 84; Fig. 11 | image | promoted scan crop; source context located; needs second-pass bibliographic verification |
transient-fig-12-critical-condenser-charge | Theory and Calculation of Transient Electric Phenomena and Oscillations | Theory and Calculation of Transient Electric Phenomena and Oscillations, Condenser Charge and Discharge, printed page 58, PDF page 90; Fig. 12 | image | promoted scan crop; source context located; needs second-pass bibliographic verification |
transient-fig-13-oscillating-condenser-charge | Theory and Calculation of Transient Electric Phenomena and Oscillations | Theory and Calculation of Transient Electric Phenomena and Oscillations, Condenser Charge and Discharge, printed page 61, PDF page 93; Fig. 13 | image | promoted scan crop; source context located; needs second-pass bibliographic verification |
transient-fig-14-oscillating-condenser-charge-low-resistance | Theory and Calculation of Transient Electric Phenomena and Oscillations | Theory and Calculation of Transient Electric Phenomena and Oscillations, Condenser Charge and Discharge, printed page 62, PDF page 94; Fig. 14 | image | promoted scan crop; source context located; needs second-pass bibliographic verification |
transient-fig-15-decrement-of-oscillation | Theory and Calculation of Transient Electric Phenomena and Oscillations | Theory and Calculation of Transient Electric Phenomena and Oscillations, Condenser Charge and Discharge, printed page 65, PDF page 97; Fig. 15 | image | promoted scan crop; source context located; needs second-pass bibliographic verification |
Modern Redraws And Reading Aids
Section titled “Modern Redraws And Reading Aids”| Redraw | Source Linkage | Public Asset | Status |
|---|---|---|---|
ac-symbolic-method-redraw-sheet | theory-calculation-alternating-current-phenomena | svg | reconstruction; must remain visually distinct from original scan crop |
field-wave-line | cross-source-or-conceptual | svg | reconstruction; must remain visually distinct from original scan crop |
hysteresis-loop | cross-source-or-conceptual | svg | reconstruction; must remain visually distinct from original scan crop |
illumination-inverse-square | radiation-light-and-illumination | svg | reconstruction; must remain visually distinct from original scan crop |
impedance-reactance-triangle | theory-calculation-alternating-current-phenomena | svg | reconstruction; must remain visually distinct from original scan crop |
phasor-symbolic-method | theory-calculation-alternating-current-phenomena | svg | reconstruction; must remain visually distinct from original scan crop |
spectrum-of-radiation | radiation-light-and-illumination | svg | reconstruction; must remain visually distinct from original scan crop |
transient-condenser-response-redraw-sheet | theory-calculation-transient-electric-phenomena-oscillations | svg | reconstruction; must remain visually distinct from original scan crop |
transient-decay-oscillation | theory-calculation-transient-electric-phenomena-oscillations | svg | reconstruction; must remain visually distinct from original scan crop |
Completion Target
Section titled “Completion Target”The mature archive should give every original Steinmetz figure a manifest, checksum, source-page reference, caption check, public image, and an optional reconstruction that is clearly labeled.