Notation Ledger
Notation Ledger
Section titled “Notation Ledger”The notation ledger prevents a quiet failure mode: translating Steinmetz into modern symbols so quickly that the older notation, assumptions, and physical language disappear. Each row remains a review target until the original typography, source context, and units are checked.
Boundary: this ledger maps notation for review. It does not certify an equation as scan-verified.
Equation Records
Section titled “Equation Records”| Equation | Title | Symbols Tracked | Status | Verification |
|---|---|---|---|---|
rli-velocity-frequency-wavelength | Velocity, Frequency, and Wave Length | f, S, lambda, v | source-located candidate | needs scan verification |
ac-symbolic-rectangular-form | Rectangular Complex Quantity | I, i, i', j | source-located candidate | needs scan verification |
ac-symbolic-operator-j | The Operator j | j | source-located candidate | needs scan verification |
ac-inductive-reactance | Inductive Reactance | f, x, L, pi, omega | source-located candidate; OCR symbol defects present | needs scan verification |
ac-condensive-reactance | Condensive Reactance | f, x, C, pi, omega | source-located candidate; OCR symbol defects present | needs scan verification |
ac-impedance-complex-form | Complex Impedance | j, x, Z, r, R | source-located candidate | needs scan verification |
ac-symbolic-ohms-law | Symbolic Ohm’s Law | I, Z, V | source-located candidate | needs scan verification |
ac-admittance-reciprocal | Admittance As Reciprocal Impedance | Z, Y, g | source-located candidate | needs scan verification |
ac-admittance-components | Conductance and Susceptance From Impedance | x, Z, r, Y, g, b, R, X, G, B | mathematical reconstruction from source relation | needs scan verification |
ac-power-factor-equation | AC Power Equation | I, i, P_o, P, e, V, theta, phi, cos | source-located candidate | needs scan verification |
ac-effective-resistance-power | Effective Resistance From Real Power | I, i, r, P, R_eff | source-located candidate | needs scan verification |
ac-dielectric-capacity-susceptance | Capacity Susceptance | f, C, b, pi, omega, B_C | source-located candidate | needs scan verification |
Symbol Index
Section titled “Symbol Index”| Symbol | Review Meaning | Equation Records |
|---|---|---|
b | Susceptance component of admittance. | ac-admittance-components, ac-dielectric-capacity-susceptance |
B | Modern susceptance symbol. | ac-admittance-components |
B_C | Modern capacity susceptance notation used in the archive translation. | ac-dielectric-capacity-susceptance |
C | Capacity or capacitance. Preserve Steinmetz’s capacity language before modernizing it. | ac-condensive-reactance, ac-dielectric-capacity-susceptance |
cos | Cosine function used in power-factor relations. | ac-power-factor-equation |
e | Electromotive force or voltage in older notation; verify whether RMS or instantaneous value is meant. | ac-power-factor-equation |
f | Frequency. Check whether Steinmetz is using cycles per second or angular frequency in the surrounding text. | rli-velocity-frequency-wavelength, ac-inductive-reactance, ac-condensive-reactance, ac-dielectric-capacity-susceptance |
g | Conductance component of admittance. | ac-admittance-reciprocal, ac-admittance-components |
G | Modern conductance symbol. | ac-admittance-components |
I | Alternating current quantity or complex current, depending on chapter context. | ac-symbolic-rectangular-form, ac-symbolic-ohms-law, ac-power-factor-equation, ac-effective-resistance-power |
i | Current component or instantaneous/current magnitude in Steinmetz-era notation. Needs local context. | ac-symbolic-rectangular-form, ac-power-factor-equation, ac-effective-resistance-power |
i' | Quadrature current component in the symbolic-method passage. | ac-symbolic-rectangular-form |
j | Imaginary operator used by Steinmetz as a quarter-period or 90-degree rotation. | ac-symbolic-rectangular-form, ac-symbolic-operator-j, ac-impedance-complex-form |
L | Inductance. | ac-inductive-reactance |
lambda | Wave length in the source relation; modern notation usually uses lambda. | rli-velocity-frequency-wavelength |
omega | Modern angular frequency notation used in archive translations. | ac-inductive-reactance, ac-condensive-reactance, ac-dielectric-capacity-susceptance |
P | Power. | ac-power-factor-equation, ac-effective-resistance-power |
P_o | Real or output power notation in the source record; verify typography against scan. | ac-power-factor-equation |
phi | Modern phase-angle notation. | ac-power-factor-equation |
pi | Circle constant in frequency/reactance relations; verify whether source writes pi as a symbol or text. | ac-inductive-reactance, ac-condensive-reactance, ac-dielectric-capacity-susceptance |
r | Resistance or effective resistance in Steinmetz notation, depending on source context. | ac-impedance-complex-form, ac-admittance-components, ac-effective-resistance-power |
R | Modern resistance symbol. | ac-impedance-complex-form, ac-admittance-components |
R_eff | Modern effective-resistance notation used in the archive translation. | ac-effective-resistance-power |
S | Velocity of propagation in Steinmetz’s radiation notation. | rli-velocity-frequency-wavelength |
theta | Phase angle in source notation. | ac-power-factor-equation |
v | Modern velocity symbol used when translating Steinmetz’s S. | rli-velocity-frequency-wavelength |
V | Modern voltage symbol. | ac-symbolic-ohms-law, ac-power-factor-equation |
x | Reactance in Steinmetz AC notation. | ac-inductive-reactance, ac-condensive-reactance, ac-impedance-complex-form, ac-admittance-components |
X | Modern reactance symbol. | ac-admittance-components |
Y | Admittance. | ac-admittance-reciprocal, ac-admittance-components |
Z | Impedance as a complex AC quantity. | ac-impedance-complex-form, ac-symbolic-ohms-law, ac-admittance-reciprocal, ac-admittance-components |
Reviewer Rule
Section titled “Reviewer Rule”Preserve Steinmetz’s original notation first. Add modern notation second. If a symbol changes meaning across sources or editions, record the difference instead of smoothing it away.