Completion Audit
Completion Audit
Section titled “Completion Audit”This audit measures whether each seeded Steinmetz source has the infrastructure needed for final expert promotion: custody, structural split, public reader pages, chapter workbench coverage, candidate indexes, original figure crops, and curated source pages.
Important: this is a readiness audit, not a claim of scholarly completion. A source can be highly useful and still require scan verification before canonical status.
15 sources
Seeded source records currently audited.
1063 MDX pages
Public content pages in the current source tree before build output.
3 sources with crops
Sources that already have original scan-derived figure manifests.
Source Readiness
Section titled “Source Readiness”| Source | Readiness | Sections | Text / Workbench | Eq / Fig / Glossary | Crops | Curated Pages |
|---|---|---|---|---|---|---|
Radiation, Light and Illuminationradiation-light-and-illumination | 100.0%strong-candidate-for-canonical-review | 13 | 13 / 13 | 300 / 98 / 12 | 5 | 2 |
Investigation of Some Trouble in the Generating System of the Commonwealth Edison Co.commonwealth-edison-generating-system-trouble | 90.9%strong-candidate-for-canonical-review | 5 | 5 / 5 | 220 / 1 / 12 | 0 | 2 |
Theory and Calculation of Alternating Current Phenomenatheory-calculation-alternating-current-phenomena | 90.9%strong-candidate-for-canonical-review | 37 | 37 / 37 | 300 / 145 / 15 | 4 | 4 |
Theory and Calculation of Transient Electric Phenomena and Oscillationstheory-calculation-transient-electric-phenomena-oscillations | 90.9%strong-candidate-for-canonical-review | 58 | 58 / 58 | 300 / 1 / 12 | 6 | 4 |
Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transientselementary-lectures-electric-discharges-waves-impulses | 81.8%research-ready-needs-verification | 10 | 10 / 10 | 300 / 16 / 12 | 0 | 2 |
Engineering Mathematics: A Series of Lectures Delivered at Union Collegeengineering-mathematics | 81.8%research-ready-needs-verification | 6 | 6 / 6 | 300 / 9 / 14 | 0 | 2 |
Four Lectures on Relativity and Spacefour-lectures-relativity-space | 81.8%research-ready-needs-verification | 4 | 4 / 4 | 170 / 19 / 12 | 0 | 2 |
General Lectures on Electrical Engineeringgeneral-lectures-electrical-engineering | 81.8%research-ready-needs-verification | 17 | 17 / 17 | 134 / 14 / 12 | 0 | 2 |
Theoretical Elements of Electrical Engineeringtheoretical-elements-electrical-engineering | 81.8%research-ready-needs-verification | 114 | 114 / 114 | 300 / 10 / 12 | 0 | 3 |
Theory and Calculation of Electric Apparatustheory-calculation-electric-apparatus | 81.8%research-ready-needs-verification | 22 | 22 / 22 | 300 / 13 / 12 | 0 | 2 |
Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transientselectric-discharges-waves-impulses-1914 | 77.3%research-ready-needs-verification | 10 | 10 / 10 | 300 / 18 / 12 | 0 | 1 |
Theory and Calculation of Alternating Current Phenomenatheory-calculation-alternating-current-phenomena-1897 | 77.3%research-ready-needs-verification | 30 | 30 / 30 | 300 / 32 / 12 | 0 | 1 |
Theory and Calculation of Alternating Current Phenomenatheory-calculation-alternating-current-phenomena-1900 | 77.3%research-ready-needs-verification | 32 | 32 / 32 | 300 / 91 / 12 | 0 | 1 |
Theory and Calculation of Electric Circuitstheory-calculation-electric-circuits | 77.3%research-ready-needs-verification | 18 | 18 / 18 | 300 / 37 / 12 | 0 | 1 |
America and the New Epochamerica-and-new-epoch | 72.7%research-ready-needs-verification | 18 | 18 / 18 | 21 / 0 / 9 | 0 | 2 |
Gate Matrix
Section titled “Gate Matrix”| Source | Custody | Split | Text | Workbench | Crops | Curated |
|---|---|---|---|---|---|---|
| Radiation, Light and Illumination | Pass | Pass | Pass | Pass | Pass | Pass |
| Investigation of Some Trouble in the Generating System of the Commonwealth Edison Co. | Pass | Pass | Pass | Pass | Missing | Pass |
| Theory and Calculation of Alternating Current Phenomena | Pass | Pass | Pass | Pass | Pass | Pass |
| Theory and Calculation of Transient Electric Phenomena and Oscillations | Pass | Pass | Pass | Pass | Pass | Pass |
| Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients | Pass | Pass | Pass | Pass | Missing | Pass |
| Engineering Mathematics: A Series of Lectures Delivered at Union College | Pass | Pass | Pass | Pass | Missing | Pass |
| Four Lectures on Relativity and Space | Pass | Pass | Pass | Pass | Missing | Pass |
| General Lectures on Electrical Engineering | Pass | Pass | Pass | Pass | Missing | Pass |
| Theoretical Elements of Electrical Engineering | Pass | Pass | Pass | Pass | Missing | Pass |
| Theory and Calculation of Electric Apparatus | Pass | Pass | Pass | Pass | Missing | Pass |
| Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients | Pass | Pass | Pass | Pass | Missing | Partial |
| Theory and Calculation of Alternating Current Phenomena | Pass | Pass | Pass | Pass | Missing | Partial |
| Theory and Calculation of Alternating Current Phenomena | Pass | Pass | Pass | Pass | Missing | Partial |
| Theory and Calculation of Electric Circuits | Pass | Pass | Pass | Pass | Missing | Partial |
| America and the New Epoch | Pass | Pass | Pass | Pass | Missing | Pass |
Next Source Actions
Section titled “Next Source Actions”- Radiation, Light and Illumination: Triage equation candidates into canonical, false-positive, and needs-review groups.
- Investigation of Some Trouble in the Generating System of the Commonwealth Edison Co.: Promote at least one scan-derived figure crop with manifest and checksum.
- Theory and Calculation of Alternating Current Phenomena: Triage equation candidates into canonical, false-positive, and needs-review groups.
- Theory and Calculation of Transient Electric Phenomena and Oscillations: Triage equation candidates into canonical, false-positive, and needs-review groups.
- Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients: Promote at least one scan-derived figure crop with manifest and checksum.
- Engineering Mathematics: A Series of Lectures Delivered at Union College: Promote at least one scan-derived figure crop with manifest and checksum.
- Four Lectures on Relativity and Space: Promote at least one scan-derived figure crop with manifest and checksum.
- General Lectures on Electrical Engineering: Promote at least one scan-derived figure crop with manifest and checksum.
- Theoretical Elements of Electrical Engineering: Promote at least one scan-derived figure crop with manifest and checksum.
- Theory and Calculation of Electric Apparatus: Promote at least one scan-derived figure crop with manifest and checksum.
- Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients: Promote at least one scan-derived figure crop with manifest and checksum.
- Theory and Calculation of Alternating Current Phenomena: Promote at least one scan-derived figure crop with manifest and checksum.
- Theory and Calculation of Alternating Current Phenomena: Promote at least one scan-derived figure crop with manifest and checksum.
- Theory and Calculation of Electric Circuits: Promote at least one scan-derived figure crop with manifest and checksum.
- America and the New Epoch: Triage equation candidates into canonical, false-positive, and needs-review groups.
Definitive-Archive Gate
Section titled “Definitive-Archive Gate”The archive becomes definitive only when the readiness layer is followed by expert review:
- Priority sources have source custody, page maps, and checksums.
- Major equations are scan-verified, preserved in Steinmetz notation, and translated into modern notation.
- Major diagrams have original crops, modern redraws, and source-page references.
- Concept and glossary pages cite exact locations instead of relying on OCR occurrence counts.
- Tesla-era, ether-field, and other interpretive pages remain visibly separated from verified Steinmetz claims.
- Patents are authority-checked against official patent records and linked to drawings/PDFs where possible.