Edition Comparison Layer
Edition Comparison Layer
Section titled “Edition Comparison Layer”Steinmetz books often circulated through multiple editions. A serious archive must not silently merge editions when page numbers, figures, terminology, or equations may have changed.
| Source | Title | Year | Priority | Status |
|---|---|---|---|---|
radiation-light-and-illumination | Radiation, Light and Illumination | 1909 | normal | needs edition comparison |
elementary-lectures-electric-discharges-waves-impulses | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients | 1911 | normal | needs edition comparison |
engineering-mathematics | Engineering Mathematics: A Series of Lectures Delivered at Union College | 1911 | normal | needs edition comparison |
theory-calculation-alternating-current-phenomena | Theory and Calculation of Alternating Current Phenomena | 1916 | high | needs edition comparison |
theoretical-elements-electrical-engineering | Theoretical Elements of Electrical Engineering | 1915 | normal | needs edition comparison |
theory-calculation-transient-electric-phenomena-oscillations | Theory and Calculation of Transient Electric Phenomena and Oscillations | 1909 | normal | needs edition comparison |
general-lectures-electrical-engineering | General Lectures on Electrical Engineering | 1908 | normal | needs edition comparison |
america-and-new-epoch | America and the New Epoch | 1916 | normal | needs edition comparison |
theory-calculation-electric-apparatus | Theory and Calculation of Electric Apparatus | 1917 | normal | needs edition comparison |
four-lectures-relativity-space | Four Lectures on Relativity and Space | 1923 | normal | needs edition comparison |
commonwealth-edison-generating-system-trouble | Investigation of Some Trouble in the Generating System of the Commonwealth Edison Co. | 1919 | normal | needs edition comparison |
theory-calculation-alternating-current-phenomena-1897 | Theory and Calculation of Alternating Current Phenomena | 1897 | high | needs edition comparison |
theory-calculation-alternating-current-phenomena-1900 | Theory and Calculation of Alternating Current Phenomena | 1900 | high | needs edition comparison |
theory-calculation-electric-circuits | Theory and Calculation of Electric Circuits | 1917 | high | needs edition comparison |
electric-discharges-waves-impulses-1914 | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients | 1914 | high | needs edition comparison |
Collation Rule
Section titled “Collation Rule”Record edition, publisher, title-page wording, chapter numbering, figure numbering, equation differences, and terminology changes before a later edition is allowed to stand in for an earlier one.