Patent Verification Queue
Patent Verification Queue
Section titled “Patent Verification Queue”The current patent set is a seed, not a complete patent bibliography. Each patent needs authority PDF review, claims extraction, drawing extraction, and careful theory linkage before the archive treats it as a mature patent dossier.
| Patent | Title | Date | Status | |
|---|---|---|---|---|
| US533244A | System of distribution by alternating currents | 1895-01-29 | needs_authority_pdf_claim_and_drawing_extraction | |
| US559419A | Inductor-dynamo | 1896-05-05 | needs_authority_pdf_claim_and_drawing_extraction | |
| US583950A | Three-phase induction-meter | 1897-06-08 | needs_authority_pdf_claim_and_drawing_extraction | |
| US594145A | Inductor-dynamo | 1897-11-23 | needs_authority_pdf_claim_and_drawing_extraction | |
| US714412A | Induction-motor | 1902-11-25 | needs_authority_pdf_claim_and_drawing_extraction | |
| US717464A | System of electrical distribution | 1902-12-30 | needs_authority_pdf_claim_and_drawing_extraction | |
| US865617A | Induction-motor | 1907-09-10 | needs_authority_pdf_claim_and_drawing_extraction | |
| US1025932A | Means for producing light | 1912-05-07 | needs_authority_pdf_claim_and_drawing_extraction | |
| US1042986A | Induction-furnace | 1912-10-29 | needs_authority_pdf_claim_and_drawing_extraction | |
| US1230615A | Protective device | 1917-06-19 | needs_authority_pdf_claim_and_drawing_extraction | |
| USRE11576E | Inductor-dynamo | 1896-11-24 | needs_authority_pdf_claim_and_drawing_extraction |
Patent Review Cards
Section titled “Patent Review Cards”US533244A: System of distribution by alternating currents
Section titled “US533244A: System of distribution by alternating currents”| Field | Value |
|---|---|
| Publication date | 1895-01-29 |
| Patent page | open |
| Authority PDF | open |
| Concepts | alternating current, polyphase currents, phase displacement, electromotive force, symbolic method |
| Drawing targets | distribution system diagram, generator bank diagram, phase-modifying coil regulation diagram, geometrical phase-displacement diagram |
| Status | needs_authority_pdf_claim_and_drawing_extraction |
Review actions:
- Download or open the authority PDF and record filing/publication metadata.
- Extract claims, drawings, figure labels, and assignee/inventor details.
- Summarize the patent in strict claim-language terms before adding interpretation.
- Bridge only explicit patent mechanisms to Steinmetz source-text concepts.
US559419A: Inductor-dynamo
Section titled “US559419A: Inductor-dynamo”| Field | Value |
|---|---|
| Publication date | 1896-05-05 |
| Patent page | open |
| Authority PDF | open |
| Concepts | magnetic field, magnetic flux, field excitation, alternating-current machinery |
| Drawing targets | electric circuit diagram, magnetic path sketch, modified machine form |
| Status | needs_authority_pdf_claim_and_drawing_extraction |
Review actions:
- Download or open the authority PDF and record filing/publication metadata.
- Extract claims, drawings, figure labels, and assignee/inventor details.
- Summarize the patent in strict claim-language terms before adding interpretation.
- Bridge only explicit patent mechanisms to Steinmetz source-text concepts.
US583950A: Three-phase induction-meter
Section titled “US583950A: Three-phase induction-meter”| Field | Value |
|---|---|
| Publication date | 1897-06-08 |
| Patent page | open |
| Authority PDF | open |
| Concepts | three-phase systems, power measurement, quadrature, wattless component |
| Drawing targets | meter connection diagram, electromotive-force triangle, phase-relation diagram |
| Status | needs_authority_pdf_claim_and_drawing_extraction |
Review actions:
- Download or open the authority PDF and record filing/publication metadata.
- Extract claims, drawings, figure labels, and assignee/inventor details.
- Summarize the patent in strict claim-language terms before adding interpretation.
- Bridge only explicit patent mechanisms to Steinmetz source-text concepts.
US594145A: Inductor-dynamo
Section titled “US594145A: Inductor-dynamo”| Field | Value |
|---|---|
| Publication date | 1897-11-23 |
| Patent page | open |
| Authority PDF | open |
| Concepts | magnetic reluctance, eddy currents, magnetic flux, hysteresis and loss |
| Drawing targets | end elevation of machine, side elevation, magnetic reluctance path diagram |
| Status | needs_authority_pdf_claim_and_drawing_extraction |
Review actions:
- Download or open the authority PDF and record filing/publication metadata.
- Extract claims, drawings, figure labels, and assignee/inventor details.
- Summarize the patent in strict claim-language terms before adding interpretation.
- Bridge only explicit patent mechanisms to Steinmetz source-text concepts.
US714412A: Induction-motor
Section titled “US714412A: Induction-motor”| Field | Value |
|---|---|
| Publication date | 1902-11-25 |
| Patent page | open |
| Authority PDF | open |
| Concepts | induction motor, slip, torque, effective resistance, rotating magnetic field |
| Drawing targets | motor sectional view, secondary conductor arrangement, resistance-varying disk, secondary conductor detail |
| Status | needs_authority_pdf_claim_and_drawing_extraction |
Review actions:
- Download or open the authority PDF and record filing/publication metadata.
- Extract claims, drawings, figure labels, and assignee/inventor details.
- Summarize the patent in strict claim-language terms before adding interpretation.
- Bridge only explicit patent mechanisms to Steinmetz source-text concepts.
US717464A: System of electrical distribution
Section titled “US717464A: System of electrical distribution”| Field | Value |
|---|---|
| Publication date | 1902-12-30 |
| Patent page | open |
| Authority PDF | open |
| Concepts | polyphase systems, phase relation, magnetomotive force, transformers |
| Drawing targets | transformer-core diagram, phase-vector diagram, exciter connection diagram |
| Status | needs_authority_pdf_claim_and_drawing_extraction |
Review actions:
- Download or open the authority PDF and record filing/publication metadata.
- Extract claims, drawings, figure labels, and assignee/inventor details.
- Summarize the patent in strict claim-language terms before adding interpretation.
- Bridge only explicit patent mechanisms to Steinmetz source-text concepts.
US865617A: Induction-motor
Section titled “US865617A: Induction-motor”| Field | Value |
|---|---|
| Publication date | 1907-09-10 |
| Patent page | open |
| Authority PDF | open |
| Concepts | induction motor, resistance loss, cooling, torque, slip |
| Drawing targets | motor section, hollow conductor and end-ring cooling path |
| Status | needs_authority_pdf_claim_and_drawing_extraction |
Review actions:
- Download or open the authority PDF and record filing/publication metadata.
- Extract claims, drawings, figure labels, and assignee/inventor details.
- Summarize the patent in strict claim-language terms before adding interpretation.
- Bridge only explicit patent mechanisms to Steinmetz source-text concepts.
US1025932A: Means for producing light
Section titled “US1025932A: Means for producing light”| Field | Value |
|---|---|
| Publication date | 1912-05-07 |
| Patent page | open |
| Authority PDF | open |
| Concepts | illumination, radiation, spectrum, electric discharge, ionization |
| Drawing targets | lamp construction views, series circuit diagram, modified lamp forms |
| Status | needs_authority_pdf_claim_and_drawing_extraction |
Review actions:
- Download or open the authority PDF and record filing/publication metadata.
- Extract claims, drawings, figure labels, and assignee/inventor details.
- Summarize the patent in strict claim-language terms before adding interpretation.
- Bridge only explicit patent mechanisms to Steinmetz source-text concepts.
US1042986A: Induction-furnace
Section titled “US1042986A: Induction-furnace”| Field | Value |
|---|---|
| Publication date | 1912-10-29 |
| Patent page | open |
| Authority PDF | open |
| Concepts | induction, magnetic leakage, power factor, transformer action, heating |
| Drawing targets | vertical furnace section, horizontal furnace section, step-down transformer relation |
| Status | needs_authority_pdf_claim_and_drawing_extraction |
Review actions:
- Download or open the authority PDF and record filing/publication metadata.
- Extract claims, drawings, figure labels, and assignee/inventor details.
- Summarize the patent in strict claim-language terms before adding interpretation.
- Bridge only explicit patent mechanisms to Steinmetz source-text concepts.
US1230615A: Protective device
Section titled “US1230615A: Protective device”| Field | Value |
|---|---|
| Publication date | 1917-06-19 |
| Patent page | open |
| Authority PDF | open |
| Concepts | surge resistance, distributed constants, lightning surges, reflection, high-frequency currents |
| Drawing targets | transformer protection circuit, inductance and shunt resistance arrangement |
| Status | needs_authority_pdf_claim_and_drawing_extraction |
Review actions:
- Download or open the authority PDF and record filing/publication metadata.
- Extract claims, drawings, figure labels, and assignee/inventor details.
- Summarize the patent in strict claim-language terms before adding interpretation.
- Bridge only explicit patent mechanisms to Steinmetz source-text concepts.
USRE11576E: Inductor-dynamo
Section titled “USRE11576E: Inductor-dynamo”| Field | Value |
|---|---|
| Publication date | 1896-11-24 |
| Patent page | open |
| Authority PDF | open |
| Concepts | magnetic flux, field excitation, inductor dynamo, alternating-current machinery |
| Drawing targets | side elevation, end elevation, electric circuit diagram, magnetic path sketch |
| Status | needs_authority_pdf_claim_and_drawing_extraction |
Review actions:
- Download or open the authority PDF and record filing/publication metadata.
- Extract claims, drawings, figure labels, and assignee/inventor details.
- Summarize the patent in strict claim-language terms before adding interpretation.
- Bridge only explicit patent mechanisms to Steinmetz source-text concepts.