Citation And Data Export
Citation And Data Export
Section titled “Citation And Data Export”The archive now publishes reusable data files for researchers, contributors, and external tools. These exports are designed for traceability: they expose source IDs, review states, generated indexes, and citation records without pretending candidate data is already canonical.
Use rule: cite generated data as an archive aid. Cite exact Steinmetz claims only after checking the source page, scan, and review status.
Public Data Files
Section titled “Public Data Files”| Export | Description | Public file | Source path |
|---|---|---|---|
source_catalog | Seeded source corpus with processing status. | json | sources/source_catalog.json |
research_index | Corpus-wide processing summary. | json | processed/research_index.json |
evidence_ledger | Traceability ledger for source/candidate records. | json | processed/evidence_ledger.json |
chapter_atlas | Theme routing map for processed sections. | json | processed/chapter_atlas.json |
book_coverage_atlas | Book-level coverage map with source-reader and workbench links. | json | processed/book_coverage_atlas.json |
chapter_workbench | Section-level workbench records. | json | processed/chapter_workbench.json |
concept_concordance | Source-text concept hit index. | json | processed/concept_concordance.json |
concept_page_dossiers | Generated source-grounded dossier data appended to public concept pages. | json | processed/concept_page_dossiers.json |
theme_evidence_atlas | Source-text evidence atlas for charter-critical research themes. | json | processed/theme_evidence_atlas.json |
reading_routes | Generated guided study routes across the processed corpus. | json | processed/reading_routes.json |
passage_atlas | Generated source-grounded candidate passage atlas and hidden-gem discovery data. | json | processed/passage_atlas.json |
deep_decoding_promotion_queue | Generated queue for promoting covered source sections into richer deep-decoding pages. | json | processed/deep_decoding_promotion_queue.json |
canonical_equations | First canonical equation set and review state. | json | processed/canonical_equations.json |
equation_atlas | Source-routed equation, formula, and notation candidate atlas. | json | processed/equation_atlas.json |
completion_audit | Source-by-source readiness audit. | json | processed/completion_audit.json |
citation_index | Citation records for source and site artifacts. | json | processed/citation_index.json |
notation_ledger | Equation notation and translation review ledger. | json | processed/notation_ledger.json |
diagram_provenance_ledger | Original crop and redraw provenance ledger. | json | processed/diagram_provenance_ledger.json |
figure_candidate_atlas | Visual routing atlas for original crops and OCR/PDF-text figure candidates. | json | processed/figure_candidate_atlas.json |
recreated_visual_index | Generated modern visual guide diagrams keyed to Steinmetz source themes. | json | processed/recreated_visual_index.json |
schema_reference | Descriptive schema reference for processed and public data. | json | processed/schema_reference.json |
expert_review_packets | Expert review bundles for canonical promotion work. | json | processed/expert_review_packets.json |
release_readiness | Named publication release levels and readiness states. | json | processed/release_readiness.json |
accessibility_audit | Automated accessibility-readiness scan and manual review gates. | json | processed/accessibility_audit.json |
mobile_readiness_audit | Structural mobile-readiness CSS gates and page-pattern review queue. | json | processed/mobile_readiness_audit.json |
edition_comparison_index | Edition collation queue for seeded sources. | json | processed/edition_comparison_index.json |
patent_theory_bridge | Seeded bridge from patents to concepts and theory-review targets. | json | processed/patent_theory_bridge.json |
canonical_verification_workbench | Top-level queue index for canonical equation, figure, and patent verification. | json | processed/canonical_verification_workbench.json |
equation_verification_queue | OCR snippet and scan-check queue for canonical equation candidates. | json | processed/equation_verification_queue.json |
figure_verification_queue | Scan crop review queue for original Steinmetz figures. | json | processed/figure_verification_queue.json |
patent_verification_queue | Authority PDF, claims, drawings, and theory-bridge queue for seeded patents. | json | processed/patent_verification_queue.json |
claim_attribution_ledger | Source-isolation ledger for facts, candidates, translations, diagrams, patents, and interpretation layers. | json | processed/claim_attribution_ledger.json |
citation_index_bibtex | BibTeX citation export for project and source records. | bibtex | processed/citation_index.bib |
citation_index_csl | CSL JSON citation export for project and source records. | csl-json | processed/citation_index.csl.json |
Citation Records
Section titled “Citation Records”| Citation ID | Title | Year | Link |
|---|---|---|---|
steinmetz-decoded-project | Steinmetz Decoded | 2026 | source |
steinmetz-radiation-light-and-illumination | Radiation, Light and Illumination | 1909 | source |
steinmetz-elementary-lectures-electric-discharges-waves-impulses | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients | 1911 | source |
steinmetz-engineering-mathematics | Engineering Mathematics: A Series of Lectures Delivered at Union College | 1911 | source |
steinmetz-theory-calculation-alternating-current-phenomena | Theory and Calculation of Alternating Current Phenomena | 1916 | source |
steinmetz-theoretical-elements-electrical-engineering | Theoretical Elements of Electrical Engineering | 1915 | source |
steinmetz-theory-calculation-transient-electric-phenomena-oscillations | Theory and Calculation of Transient Electric Phenomena and Oscillations | 1909 | source |
steinmetz-general-lectures-electrical-engineering | General Lectures on Electrical Engineering | 1908 | source |
steinmetz-america-and-new-epoch | America and the New Epoch | 1916 | source |
steinmetz-theory-calculation-electric-apparatus | Theory and Calculation of Electric Apparatus | 1917 | source |
steinmetz-four-lectures-relativity-space | Four Lectures on Relativity and Space | 1923 | source |
steinmetz-commonwealth-edison-generating-system-trouble | Investigation of Some Trouble in the Generating System of the Commonwealth Edison Co. | 1919 | source |
steinmetz-theory-calculation-alternating-current-phenomena-1897 | Theory and Calculation of Alternating Current Phenomena | 1897 | source |
steinmetz-theory-calculation-alternating-current-phenomena-1900 | Theory and Calculation of Alternating Current Phenomena | 1900 | source |
steinmetz-theory-calculation-electric-circuits | Theory and Calculation of Electric Circuits | 1917 | source |
steinmetz-electric-discharges-waves-impulses-1914 | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients | 1914 | source |
Recommended Project Citation
Section titled “Recommended Project Citation”Steinmetz Decoded contributors, Steinmetz Decoded: A Source-Grounded Research Codex for Charles Proteus Steinmetz (2026), https://truemodeloftheworld.github.io/Charles-Proteus-Steinmetz-Texts-AI-DecodedReview Boundary
Section titled “Review Boundary”Data exports preserve current review status. They should help researchers find and reuse the archive’s work, but they do not remove the need for source verification, especially for equations, direct quotations, figure captions, patent claims, and interpretive comparisons.