Theory and Calculation of Alternating Current Phenomena Coverage Atlas
Year: 1900. Status: ocr_seeded. Processing: Internet Archive OCR downloaded; chapter/lecture candidates and candidate catalogs generated; scan and edition alignment require review.
Reader Routes
Section titled “Reader Routes”Coverage Summary
Section titled “Coverage Summary”processed sections
all linked to source text and workbenchprocessed words
candidate reader textequation candidates
OCR/PDF-derived review seedsfigure candidates
figure references and cropsquote candidates
hidden-gem candidatesThis page exists to keep the book from becoming a hollow sidebar entry. Every row below points to a processed section and its research workbench. The entries are useful for reading, routing, tagging, and promotion, but they should still be treated as candidate material until exact quotations, equations, and figures are checked against the scan.
Source Study Guide
Section titled “Source Study Guide”Best First Reads
Start here when you want the strongest section-level doorway into this source.
- Chapter 4: Graphic RepresentationWaves / transmission lines, Impedance / reactance, Magnetism, Alternating current - 8 eq.; 8 fig. - workbench
- Chapter 8: Circuits Containing Resistance, Inductance, And CapacityImpedance / reactance, Dielectricity / capacity, Alternating current, Complex quantities - 8 eq.; 8 fig. - workbench
- Chapter 6: Topographic MethodDielectricity / capacity, Waves / transmission lines, Alternating current, Impedance / reactance - 8 eq.; 7 fig. - workbench
- Chapter 5: Symbolic MethodWaves / transmission lines, Complex quantities, Impedance / reactance, Dielectricity / capacity - 8 eq.; 3 fig. - workbench
- Chapter 2: Instantaneous Values And Integral ValuesWaves / transmission lines, Magnetism, Alternating current - 8 eq.; 2 fig. - workbench
Mathematics To Inspect
Use these sections to promote equations, notation, derivations, and worked examples.
- Chapter 4: Graphic RepresentationWaves / transmission lines, Impedance / reactance, Magnetism, Alternating current - 8 eq.; 8 fig. - workbench
- Chapter 8: Circuits Containing Resistance, Inductance, And CapacityImpedance / reactance, Dielectricity / capacity, Alternating current, Complex quantities - 8 eq.; 8 fig. - workbench
- Chapter 6: Topographic MethodDielectricity / capacity, Waves / transmission lines, Alternating current, Impedance / reactance - 8 eq.; 7 fig. - workbench
- Chapter 5: Symbolic MethodWaves / transmission lines, Complex quantities, Impedance / reactance, Dielectricity / capacity - 8 eq.; 3 fig. - workbench
- Chapter 2: Instantaneous Values And Integral ValuesWaves / transmission lines, Magnetism, Alternating current - 8 eq.; 2 fig. - workbench
Visual Material To Crop Or Annotate
Use these sections to locate figure references, scan crops, diagrams, and redraw targets.
- Chapter 4: Graphic RepresentationWaves / transmission lines, Impedance / reactance, Magnetism, Alternating current - 8 eq.; 8 fig. - workbench
- Chapter 8: Circuits Containing Resistance, Inductance, And CapacityImpedance / reactance, Dielectricity / capacity, Alternating current, Complex quantities - 8 eq.; 8 fig. - workbench
- Chapter 14: The Alternating-Current TransformerImpedance / reactance, Magnetism, Alternating current, Complex quantities - 8 fig. - workbench
- Chapter 19: Synchronous MotorImpedance / reactance, Dielectricity / capacity, Alternating current, Field language - 8 fig. - workbench
- Chapter 6: Topographic MethodDielectricity / capacity, Waves / transmission lines, Alternating current, Impedance / reactance - 8 eq.; 7 fig. - workbench
Field And Language Trail
Use these sections for field, ether, dielectric, magnetic, force, and terminology review.
- Chapter 4: Graphic RepresentationWaves / transmission lines, Impedance / reactance, Magnetism, Alternating current - 8 eq.; 8 fig. - workbench
- Chapter 8: Circuits Containing Resistance, Inductance, And CapacityImpedance / reactance, Dielectricity / capacity, Alternating current, Complex quantities - 8 eq.; 8 fig. - workbench
- Chapter 6: Topographic MethodDielectricity / capacity, Waves / transmission lines, Alternating current, Impedance / reactance - 8 eq.; 7 fig. - workbench
- Chapter 5: Symbolic MethodWaves / transmission lines, Complex quantities, Impedance / reactance, Dielectricity / capacity - 8 eq.; 3 fig. - workbench
- Chapter 2: Instantaneous Values And Integral ValuesWaves / transmission lines, Magnetism, Alternating current - 8 eq.; 2 fig. - workbench
Theme Spine
Section titled “Theme Spine”Concept Density
Section titled “Concept Density”Glossary Density
Section titled “Glossary Density”Priority Promotion Sections
Section titled “Priority Promotion Sections”These sections should be considered first when converting candidate coverage into deeper narrative pages, because they combine large text spans with dense concept, equation, figure, or quote signals.
| Section | Themes | Why Promote | Workbench |
|---|---|---|---|
| Chapter 4: Graphic Representation | Waves / transmission lines, Impedance / reactance, Magnetism, Alternating current | 8 equation candidates; 8 figure candidates; dense concept hits | Open workbench |
| Chapter 8: Circuits Containing Resistance, Inductance, And Capacity | Impedance / reactance, Dielectricity / capacity, Alternating current, Complex quantities | 8 equation candidates; 8 figure candidates; dense concept hits | Open workbench |
| Chapter 6: Topographic Method | Dielectricity / capacity, Waves / transmission lines, Alternating current, Impedance / reactance | 8 equation candidates; 7 figure candidates; dense concept hits | Open workbench |
| Chapter 5: Symbolic Method | Waves / transmission lines, Complex quantities, Impedance / reactance, Dielectricity / capacity | 8 equation candidates; 3 figure candidates; dense concept hits | Open workbench |
| Chapter 2: Instantaneous Values And Integral Values | Waves / transmission lines, Magnetism, Alternating current | 8 equation candidates; 2 figure candidates | Open workbench |
| Chapter 1: Introduction | Waves / transmission lines, Magnetism, Impedance / reactance, Alternating current | 8 equation candidates; dense concept hits | Open workbench |
| Chapter 3: Law Of Electro-Magnetic Induction | Magnetism, Field language, Radiation / light, Impedance / reactance | 8 equation candidates; dense concept hits | Open workbench |
| Chapter 7: Admittance, Conductance, Susceptance | Impedance / reactance, Complex quantities, Alternating current | 8 equation candidates | Open workbench |
| Chapter 14: The Alternating-Current Transformer | Impedance / reactance, Magnetism, Alternating current, Complex quantities | 8 figure candidates; dense concept hits | Open workbench |
| Chapter 19: Synchronous Motor | Impedance / reactance, Dielectricity / capacity, Alternating current, Field language | 8 figure candidates; dense concept hits | Open workbench |
| Chapter 29: Transformation Of Polyphase Systems | Magnetism, Alternating current, Complex quantities, Ether references | 7 figure candidates; dense concept hits | Open workbench |
| Chapter 13: Distributed Capacity, Inductance, Resistance, And Leakage | Dielectricity / capacity, Waves / transmission lines, Complex quantities, Impedance / reactance | 4 figure candidates; dense concept hits | Open workbench |
| Chapter 16: Induction Motor | Magnetism, Impedance / reactance, Radiation / light, Alternating current | 4 figure candidates; dense concept hits | Open workbench |
| Chapter 17: Alternating-Current Generator | Field language, Magnetism, Impedance / reactance, Alternating current | 4 figure candidates; dense concept hits | Open workbench |
Complete Section Map
Section titled “Complete Section Map”| Section | Words | Themes | Concepts | Eq. | Fig. | Quotes | Location |
|---|---|---|---|---|---|---|---|
| Chapter 1: Introduction workbench | 2,368 | Waves / transmission lines, Magnetism, Impedance / reactance, Alternating current | Frequency (8), Light (1) | 8 | 0 | 0 | lines 963-1366 |
| Chapter 2: Instantaneous Values And Integral Values workbench | 895 | Waves / transmission lines, Magnetism, Alternating current | pending | 8 | 2 | 0 | lines 1367-1605 |
| Chapter 3: Law Of Electro-Magnetic Induction workbench | 724 | Magnetism, Field language, Radiation / light, Impedance / reactance | Frequency (3), Ether (1) | 8 | 0 | 0 | lines 1606-1742 |
| Chapter 4: Graphic Representation workbench | 3,152 | Waves / transmission lines, Impedance / reactance, Magnetism, Alternating current | Frequency (2), Light (2), Ether (1) | 8 | 8 | 0 | lines 1743-2321 |
| Chapter 5: Symbolic Method workbench | 1,993 | Waves / transmission lines, Complex quantities, Impedance / reactance, Dielectricity / capacity | Frequency (1) | 8 | 3 | 0 | lines 2322-2773 |
| Chapter 6: Topographic Method workbench | 1,850 | Dielectricity / capacity, Waves / transmission lines, Alternating current, Impedance / reactance | Ether (2) | 8 | 7 | 0 | lines 2774-3131 |
| Chapter 7: Admittance, Conductance, Susceptance workbench | 1,254 | Impedance / reactance, Complex quantities, Alternating current | pending | 8 | 0 | 0 | lines 3132-3576 |
| Chapter 8: Circuits Containing Resistance, Inductance, And Capacity workbench | 4,195 | Impedance / reactance, Dielectricity / capacity, Alternating current, Complex quantities | Ether (2), Light (1) | 8 | 8 | 0 | lines 3577-5333 |
| Chapter 9: Resistance And Reactance Of Transmission Lines workbench | 3,369 | Impedance / reactance, Waves / transmission lines, Alternating current, Complex quantities | Ether (1) | 0 | 0 | 0 | lines 5334-6956 |
| Chapter 10: Effective Resistance And Reactance workbench | 5,062 | Magnetism, Waves / transmission lines, Impedance / reactance, Hysteresis | Frequency (16), Magnetic permeability (6), Ether (1) | 0 | 0 | 0 | lines 6957-8383 |
| Chapter 11: Foucault Or Eddy Currents workbench | 5,081 | Magnetism, Dielectricity / capacity, Field language, Impedance / reactance | Frequency (27), Ether (4), Light (1), Magnetic permeability (1) | 0 | 2 | 0 | lines 8384-9380 |
| Chapter 12: Power, And Double Frequency Quantities In General workbench | 1,511 | Radiation / light, Complex quantities, Magnetism, Alternating current | Frequency (16) | 0 | 0 | 0 | lines 9381-9740 |
| Chapter 13: Distributed Capacity, Inductance, Resistance, And Leakage workbench | 5,979 | Dielectricity / capacity, Waves / transmission lines, Complex quantities, Impedance / reactance | Frequency (15), Light (4), Ether (3), Wave length (3) | 0 | 4 | 0 | lines 9741-11604 |
| Chapter 14: The Alternating-Current Transformer workbench | 3,614 | Impedance / reactance, Magnetism, Alternating current, Complex quantities | Frequency (4), Ether (2), Light (1) | 0 | 8 | 0 | lines 11605-12682 |
| Chapter 15: The General Alternating-Current Transformer Or Frequency Converter workbench | 2,729 | Radiation / light, Impedance / reactance, Magnetism, Alternating current | Frequency (36) | 0 | 1 | 0 | lines 12683-13648 |
| Chapter 16: Induction Motor workbench | 10,739 | Magnetism, Impedance / reactance, Radiation / light, Alternating current | Frequency (51), Ether (3) | 0 | 4 | 0 | lines 13649-16361 |
| Chapter 17: Alternating-Current Generator workbench | 2,542 | Field language, Magnetism, Impedance / reactance, Alternating current | Ether (2), Frequency (1), Light (1) | 0 | 4 | 0 | lines 16362-17596 |
| Chapter 18: Synchronizing Alternators workbench | 1,605 | Radiation / light, Impedance / reactance, Alternating current, Complex quantities | Frequency (7), Light (2), Ether (1) | 0 | 2 | 0 | lines 17597-18052 |
| Chapter 19: Synchronous Motor workbench | 5,681 | Impedance / reactance, Dielectricity / capacity, Alternating current, Field language | Ether (5), Light (5) | 0 | 8 | 0 | lines 18053-19457 |
| Chapter 20: Commutator Motors workbench | 2,640 | Field language, Magnetism, Impedance / reactance, Alternating current | Frequency (7) | 0 | 4 | 0 | lines 19458-20501 |
| Chapter 21: Reaction Machines workbench | 2,166 | Magnetism, Waves / transmission lines, Impedance / reactance, Field language | Frequency (5) | 0 | 0 | 0 | lines 20502-21189 |
| Chapter 22: Distortion Of Wave-Shape And Its Causes workbench | 2,841 | Waves / transmission lines, Magnetism, Field language, Impedance / reactance | Frequency (6), Ether (1), Magnetic permeability (1) | 0 | 0 | 0 | lines 21190-21982 |
| Chapter 23: Effects Of Higher Harmonics workbench | 2,389 | Waves / transmission lines, Magnetism, Dielectricity / capacity, Radiation / light | Frequency (18), Ether (1) | 0 | 0 | 0 | lines 21983-22448 |
| Chapter 24: Symbolic Representation Of General Alternating Waves workbench | 3,142 | Waves / transmission lines, Dielectricity / capacity, Impedance / reactance, Radiation / light | Frequency (14), Ether (2), Light (2) | 0 | 0 | 0 | lines 22449-23642 |
| Chapter 25: General Polyphase Systems workbench | 657 | Alternating current, Radiation / light, Waves / transmission lines | Frequency (3) | 0 | 4 | 0 | lines 23643-23780 |
| Chapter 26: Symmetrical Polyphase Systems workbench | 968 | Complex quantities, Alternating current, Magnetism, Dielectricity / capacity | Frequency (1) | 0 | 0 | 0 | lines 23781-24053 |
| Chapter 27: Balanced And Unbalanced Polyphase Systems workbench | 1,619 | Alternating current, Waves / transmission lines, Dielectricity / capacity, Radiation / light | Frequency (3) | 0 | 0 | 0 | lines 24054-24488 |
| Chapter 28: Interlinked Polyphase Systems workbench | 1,531 | Impedance / reactance, Alternating current, Ether references, Waves / transmission lines | Ether (2) | 0 | 1 | 0 | lines 24489-24804 |
| Chapter 29: Transformation Of Polyphase Systems workbench | 1,338 | Magnetism, Alternating current, Complex quantities, Ether references | Ether (1) | 0 | 7 | 0 | lines 24805-25135 |
| Chapter 30: Efficiency Of Systems workbench | 2,745 | Alternating current, Dielectricity / capacity, Radiation / light, Complex quantities | Light (4) | 0 | 0 | 0 | lines 25136-25597 |
| Chapter 31: Three-Phase System workbench | 528 | Impedance / reactance, Dielectricity / capacity, Complex quantities | pending | 0 | 0 | 0 | lines 25598-25903 |
| Chapter 32: Quarter-Phase System workbench | 4,310 | Complex quantities, Impedance / reactance, Waves / transmission lines, Dielectricity / capacity | Frequency (3), Light (3) | 0 | 2 | 0 | lines 25904-27405 |
Review Rules For This Source
Section titled “Review Rules For This Source”Source text
Use the source-text link for broad reading and keyword research. Exact quotation still needs scan or source-PDF verification.
Modern explanation
Modern translations should preserve Steinmetz’s original notation and terminology before translating it into present-day engineering language.
Interpretive readings
Ether-field, Tesla-era, and philosophical readings belong in labeled interpretive sections, never in the source-fact layer.